Reaction fluxes

Reaction fluxes obtained in the simulation runs (table columns). Units: mmol/(h*gDW)

ElementID run1 run2 run3
TptsG 9.73568 9.74515 9.71187
TfruA
0
0
0
TfruLev
0
0
0
TmalP
0
0
0
TsacP
0
0
0
TmanP
0
0
0
TmtlA
0
0
0
TtreP
0
0
0
Tlic
0
0
0
Tgmu
0
0
0
TgamP
0
0
0
TnagP
0
0
0
TmurP
0
0
0
TgutP
0
0
0
TglpF
0
0
0
TiolF
0
0
0
Trbs
0
0
0
TgntP
0
0
0
TaraE
0
0
0
TaraPQ
0
0
0
Tpyr
0
0
0
TdctP1
0
0
0
TdctP2
0
0
0
TcitM
0
0
0
TcimH1
0
0
0
Takg
0
0
0
TmaeN
0
0
0
TcimH2
0
0
0
Tack -8.30707 -8.32568 -8.27111
Tact
0
0
0
TlctP
0
0
0
Tform -0.01772 -0.01772 -0.01772
Tala
0
0
0
Targ
0
0
0
Targ2
0
0
0
Tasn
0
0
0
Tasp
0
0
0
Tcys
0
0
0
Tcys2
0
0
0
TglnT
0
0
0
Tgln2
0
0
0
TgltT
0
0
0
Tgly
0
0
0
This
0
0
0
Tile
0
0
0
Tleu
0
0
0
Tlys
0
0
0
Tmet
0
0
0
Tmet2
0
0
0
Tphe
0
0
0
Tpro
0
0
0
Tser
0
0
0
Tthr
0
0
0
Ttrp
0
0
0
Ttyr
0
0
0
Tval
0
0
0
Tade
0
0
0
TpbuG
0
0
0
TpbuO
0
0
0
TpbuX
0
0
0
TpyrP
0
0
0
Tado
0
0
0
Tguo
0
0
0
Tino
0
0
0
Tcto
0
0
0
Tdado
0
0
0
Turi
0
0
0
Tcti
0
0
0
Tthy
0
0
0
Tdguo
0
0
0
Turt
0
0
0
Taloi
0
0
0
Tthi
0
0
0
Theme
0
0
0
TribU
0
0
0
Tfol
0
0
0
Tpan
0
0
0
Tnia
0
0
0
TbioY
0
0
0
Tnh3 6.99205 6.99248 6.9807
Tnh3b
0
0
0
Tno3
0
0
0
Tno2
0
0
0
Tno2b
0
0
0
To2 13.78189 13.80097 13.73859
Tqox 18.34649 18.37273 18.72228
Tcyd
0
0
0
Tcta 11.03276 11.04721 10.56459
Tsul 0.12083 0.12084 0.1207
Tp 0.48335 0.48344 0.48115
Tp2
0
0
0
Tco2 -14.0135 -14.03209 -13.97483
TmgtE 0.00091 0.00091 0.00091
TfeuABC 6e-05 6e-05 6e-05
TefeNU
0
0
0
Tyfm
0
0
0
Tmnt 0.00016 0.00016 0.00016
TmntH
0
0
0
Tcu2 3e-05 3e-05 2e-05
Tadc 0.00039 0.00039 0.00039
TchaA
0
0
0
TcitH
0
0
0
TykuT 0.45184 0.45184 0.45184
Tmrp
0
0
0
Th 36.59572 36.59572 36.59572
Th2o -32.98034 -33.00074 -32.90813
EnasBC
0
0
0
EnasDE
0
0
0
EptsH 9.73568 9.74515 9.71187
EptsI 9.73568 9.74515 9.71187
EfruB
0
0
0
EmalA
0
0
0
EsacA
0
0
0
EmanA
0
0
0
EmtlD
0
0
0
EtreA
0
0
0
ElicH1
0
0
0
ElicH2
0
0
0
EglcK
0
0
0
EgutB
0
0
0
EgmuE
0
0
0
ErbsK
0
0
0
EglpK
0
0
0
EglpD
0
0
0
EiolG
0
0
0
EiolE
0
0
0
EiolD
0
0
0
EiolC
0
0
0
EiolJ
0
0
0
EiolA
0
0
0
EgntK
0
0
0
EaraA
0
0
0
EaraB
0
0
0
EaraD
0
0
0
Epgi 5.08136 5.0908 5.06081
Epfk 7.40773 7.4171 7.38677
Efbp
0
0
0
EglpX
0
0
0
Efba 7.40773 7.4171 7.38677
Etpi 7.0124 7.02177 6.99144
EgapA 15.54094 15.55966 15.4989
EgapB
0
0
0
Epgk 15.54094 15.55966 15.4989
Epgm 14.62401 14.64265 14.58407
Eeno 14.62401 14.64265 14.58407
Epyk 4.24893 4.25806 4.23348
Epdh 9.58536 9.60398 9.54879
Epta 7.5083 7.52689 7.47287
EackA 7.5083 7.52689 7.47287
EacsA
0
0
0
EdhaS
0
0
0
Eldh
0
0
0
EalsS
0
0
0
EalsD
0
0
0
Eaco
0
0
0
Ezwf 4.35419 4.35423 4.35093
Egnd 4.35419 4.35423 4.35093
EywlF 1.8831 1.8832 1.88025
Erpe 2.47057 2.47051 2.47016
Etkt1 1.37885 1.37883 1.37848
EywjH 1.37885 1.37883 1.37848
Etkt2 1.09172 1.09168 1.09168
Epyc 2.58699 2.66122 2.18972
EcitZ 0.80579 0.80581 0.80535
EcitB 0.80579 0.80581 0.80535
EcitC 0.80579 0.80581 0.80535
Eodh
0
0
0
Esuc
0
0
0
Esdh
0
0
0
EcitG 0.58609 0.58618 0.58423
Emdh 0.1909 0.11683 0.58423
Epck
0
0
0
EmalS
0
0
0
EmaeA
0
0
0
EmleA 0.39519 0.46935
0
EytsJ
0
0
0
Eprs 0.50425 0.50437 0.50178
EpurF 0.21454 0.21459 0.21341
EpurD 0.21454 0.21459 0.21341
EpurN 0.21454 0.21459 0.21341
EpurLQ 0.21454 0.21459 0.21341
EpurM 0.21454 0.21459 0.21341
EpurEK 0.21432 0.21437 0.2132
EpurC 0.21432 0.21437 0.2132
EpurB 0.21432 0.21437 0.2132
EpurH 0.29185 0.29192 0.29054
EpurA 0.18696 0.18701 0.18625
EpurB2 0.18696 0.18701 0.18625
Eadk 5.00455 5.00476 4.99857
EguaA 0.10489 0.10491 0.10429
EguaB 0.10489 0.10491 0.10429
EguaC
0
0
0
Egdp 0.13929 0.13932 0.1387
Egtp 7.56379 7.56386 7.55863
EpyrAB
0
0
0
EpyrB 0.16556 0.16561 0.16448
EpyrC 0.16556 0.16561 0.16448
EpyrKD 0.16556 0.16561 0.16448
EpyrE 0.16556 0.16561 0.16448
EpyrF 0.16556 0.16561 0.16448
EpyrH 0.28293 0.28298 0.28185
Ecmk2 0.03629 0.03629 0.03629
Eutp 0.65516 0.6552 0.65408
EpyrG 0.10268 0.1027 0.10206
Ecdp 0.3937 0.3937 0.3937
Enrd1 0.02587 0.02587 0.02587
Enrd2 0.01455 0.01455 0.01455
Enrd3 0.01121 0.01121 0.01121
Enrd4
0
0
0
Egmk2
0
0
0
Eadk2
0
0
0
Ecmk3
0
0
0
Ecmk4 -0.01461 -0.01461 -0.01461
EthyB 0.01461 0.01461 0.01461
EcomEB 0.01461 0.01461 0.01461
Etmk 0.01461 0.01461 0.01461
Endk1 0.01455 0.01455 0.01455
Endk2 0.01121 0.01121 0.01121
Endk3 0.01126 0.01126 0.01126
Endk4 0.01461 0.01461 0.01461
EycgT 0.17381 0.17381 0.17367
Endh 27.1758 27.21344 27.09036
EyutJ
0
0
0
Eqcr 10.2053 10.21867 9.77225
Enar
0
0
0
Eatp 22.18716 22.22567 21.82183
EppaC 6.21503 6.2153 6.20736
EytiB -2.59455 -2.66878 -2.19725
EkatA 0.55651 0.55727 0.55477
EsodA 0.36724 0.36775 0.36609
EalaT 0.56858 0.56859 0.56838
EalaS 0.30366 0.30368 0.30346
Ealr 0.06972 0.06972 0.06972
Eddl 0.06513 0.06513 0.06513
EargJ
0
0
0
EargB 0.18481 0.1848 0.18478
EargC 0.18481 0.1848 0.18478
EargD 0.18481 0.1848 0.18478
EargJ2 0.18481 0.1848 0.18478
EcarAB 0.35037 0.35041 0.34926
EargF 0.18481 0.1848 0.18478
EargG 0.18481 0.1848 0.18478
EargH 0.18481 0.1848 0.18478
EargS 0.15852 0.15851 0.15849
EasnB 0.14331 0.14331 0.14321
EasnS 0.14331 0.14331 0.14321
EaspB 1.9721 1.97224 1.9686
EaspS 0.18805 0.18805 0.18797
Esat 0.12083 0.12084 0.1207
EcysC 0.12083 0.12084 0.1207
EcysH 0.12083 0.12084 0.1207
Ecxx 0.12083 0.12084 0.1207
EcysJI 0.12081 0.12081 0.12068
Exxx 2e-05 2e-05 2e-05
EcysE 0.12081 0.12081 0.12068
EcysK 0.12081 0.12081 0.12068
EyrrT
0
0
0
EmtnN 0.0002 0.0002 0.0002
EluxS 0.0002 0.0002 0.0002
EmccA
0
0
0
EmccB 0.25193 0.25192 0.25182
EcysS 0.02344 0.02344 0.02339
Egln 7.36611 7.36656 7.35449
EglnS 0.12761 0.12762 0.12746
Eglt 5.95781 5.95805 5.95066
EgltX 0.41974 0.41977 0.41943
EracE 0.06513 0.06513 0.06513
EglyA 0.55999 0.56005 0.55816
EglyQS 0.2741 0.27408 0.27409
EhisG 0.07752 0.07755 0.07735
EhisI 0.07752 0.07755 0.07735
EhisA 0.07752 0.07755 0.07735
EhisHF 0.07752 0.07755 0.07735
EhisB 0.07752 0.07755 0.07735
EhisC 0.07752 0.07755 0.07735
EhisJ 0.07752 0.07755 0.07735
EhisD1 0.07752 0.07755 0.07735
EhisD2 0.07752 0.07755 0.07735
EhisS 0.07752 0.07755 0.07735
EilvA
0
0
0
EilvBH1 0.25193 0.25192 0.25182
EilvC1 0.25193 0.25192 0.25182
EilvD1 0.25193 0.25192 0.25182
EilvE1 0.25124 0.25123 0.25114
EileS 0.25124 0.25123 0.25114
EilvBH2 0.59229 0.59224 0.59216
EilvC2 0.59229 0.59224 0.59216
EilvD2 0.59229 0.59224 0.59216
EleuA 0.32053 0.32052 0.32038
EleuCD 0.32053 0.32052 0.32038
EleuB 0.32053 0.32052 0.32038
EilvE3 0.32017 0.32015 0.32002
EleuS 0.32017 0.32015 0.32002
Ebkd1 0.00068 0.00068 0.00068
Ebkd2 8e-05 8e-05 8e-05
Ebkd3 0.00036 0.00036 0.00036
EdapG 0.87783 0.87782 0.87744
Easd 0.87783 0.87782 0.87744
Ehom 0.54876 0.54873 0.54857
EdapA 0.32907 0.32909 0.32886
EdapB 0.32907 0.32909 0.32886
EdapH 0.32907 0.32909 0.32886
EpatA 0.32907 0.32909 0.32886
EdapL 0.32907 0.32909 0.32886
EdapF 0.32907 0.32909 0.32886
ElysA 0.26394 0.26396 0.26374
ElysS 0.26394 0.26396 0.26374
EmetA 0.34889 0.34888 0.3487
EmetI 0.34889 0.34888 0.3487
EmetC 0.09696 0.09696 0.09688
EmetE 0.09717 0.09717 0.09708
EmetK 0.00475 0.00475 0.00474
EmetS 0.10944 0.10944 0.10937
Efmt 0.01251 0.0125 0.01251
Edef 0.01251 0.0125 0.01251
EspeD 0.00448 0.00448 0.00448
EspeE 0.00448 0.00448 0.00448
EmtnN2 0.00448 0.00448 0.00448
EmtnK 0.00448 0.00448 0.00448
EmtnA 0.00448 0.00448 0.00448
EmtnB 0.00448 0.00448 0.00448
EmtnW 0.00448 0.00448 0.00448
EmtnX 0.00448 0.00448 0.00448
EmtnD 0.00448 0.00448 0.00448
EmtnE 0.00448 0.00448 0.00448
EspeA 0.02629 0.02629 0.02629
EspeB 0.02629 0.02629 0.02629
EaroA 0.28713 0.28715 0.2868
EaroB 0.28713 0.28715 0.2868
EaroC 0.28713 0.28715 0.2868
EaroD 0.28713 0.28715 0.2868
EaroK 0.28713 0.28715 0.2868
EaroE 0.28713 0.28715 0.2868
EaroF 0.28713 0.28715 0.2868
EaroH 0.25582 0.25583 0.25557
EpheA 0.14357 0.14359 0.14331
EhisC2 0.14357 0.14359 0.14331
EpheS 0.14357 0.14359 0.14331
EproB 0.13546 0.13546 0.13537
EproA 0.13546 0.13546 0.13537
EproI 0.13546 0.13546 0.13537
EproS 0.13546 0.13546 0.13537
EserA 0.91693 0.91701 0.91483
EserC 0.91693 0.91701 0.91483
EserB 0.91693 0.91701 0.91483
EserS 0.20491 0.20491 0.20485
EthrB 0.19987 0.19985 0.19987
EthrC 0.19987 0.19985 0.19987
EthrS 0.19987 0.19985 0.19987
EtrpEG 0.03087 0.03088 0.03078
EtrpD 0.03087 0.03088 0.03078
EtrpF 0.03087 0.03088 0.03078
EtrpC 0.03087 0.03088 0.03078
EtrpA 0.03087 0.03088 0.03078
EtrpB 0.03087 0.03088 0.03078
EtrpS 0.03087 0.03088 0.03078
EtyrA 0.11225 0.11224 0.11225
EhisC3 0.11225 0.11224 0.11225
EtyrS 0.11225 0.11224 0.11225
EilvE2 0.27148 0.27145 0.2715
EvalS 0.27148 0.27145 0.2715
Eald
0
0
0
EargI
0
0
0
ErocD
0
0
0
ErocA
0
0
0
Eure 0.02629 0.02629 0.02629
EansA
0
0
0
EansB
0
0
0
EglsA
0
0
0
ErocG
0
0
0
EgcvT 0.07113 0.07118 0.07044
EhutH
0
0
0
EhutU
0
0
0
EhutI
0
0
0
EhutG
0
0
0
EputB
0
0
0
EputC
0
0
0
Esda
0
0
0
Etdh
0
0
0
Ekbl
0
0
0
Eapt 0.00468 0.00468 0.00468
EhprT1
0
0
0
EhprT2
0
0
0
Expt
0
0
0
EadeC
0
0
0
EguaD
0
0
0
EyfkN1
0
0
0
EyfkN2
0
0
0
EyfkN3
0
0
0
EyfkN4
0
0
0
EyfkN5
0
0
0
Epuc
0
0
0
Epuc2
0
0
0
Edgk
0
0
0
Edck1
0
0
0
EdeoD1
0
0
0
EdeoD2
0
0
0
EpupG1
0
0
0
EpupG2
0
0
0
EpupG3
0
0
0
EpupG4
0
0
0
Edrm1
0
0
0
Edrm2
0
0
0
Edra
0
0
0
Eupp
0
0
0
Edck2
0
0
0
Eudk1
0
0
0
Eudk2
0
0
0
Etdk1
0
0
0
Etdk2
0
0
0
Epdp1
0
0
0
Epdp2
0
0
0
Epdp3
0
0
0
Epdp4
0
0
0
Ecdd1
0
0
0
Ecdd2
0
0
0
EyfkN6
0
0
0
EyfkN7
0
0
0
EyfkN8
0
0
0
EyfkN9
0
0
0
EpucLM
0
0
0
EpucH
0
0
0
EpucF
0
0
0
Espo
0
0
0
EpucG
0
0
0
EaldX
0
0
0
EyoaN
0
0
0
EmtrA 0.00026 0.00026 0.00026
EphoA 0.00026 0.00026 0.00026
EfolB 0.00026 0.00026 0.00026
EfolK
0
0
0
EpabAB 0.00026 0.00026 0.00026
EpabC 0.00026 0.00026 0.00026
Esul1 0.00026 0.00026 0.00026
Esul2
0
0
0
EfolC 0.00026 0.00026 0.00026
EfdhD
0
0
0
EdfrA 0.01486 0.01486 0.01486
EdfrA2
0
0
0
EfolD1
0
0
0
EykkE
0
0
0
EfolD2 0.51915 0.51926 0.51672
EfolD3 0.51915 0.51926 0.51672
EyitJ 0.09717 0.09717 0.09708
EmenF
0
0
0
EmenD 0.00019 0.00019 0.00019
EmenC 0.00019 0.00019 0.00019
EmenE 0.00019 0.00019 0.00019
EmenB 0.00019 0.00019 0.00019
EytxM 0.00019 0.00019 0.00019
EmenA 0.00019 0.00019 0.00019
EmenH 0.00019 0.00019 0.00019
Edxs 0.00157 0.00157 0.00157
Edxr 0.00136 0.00136 0.00136
EispD 0.00136 0.00136 0.00136
EispE 0.00136 0.00136 0.00136
EispF 0.00136 0.00136 0.00136
EispG 0.00136 0.00136 0.00136
EispH 0.00136 0.00136 0.00136
Efni 0.0002 0.0002 0.0002
EispA1 0.0002 0.0002 0.0002
EispA2 0.0002 0.0002 0.0002
EhepTS1 0.00019 0.00019 0.00019
EhepTS2 0.00019 0.00019 0.00019
EhepTS3 0.00019 0.00019 0.00019
EhepTS4 0.00019 0.00019 0.00019
EuppS
0
0
0
EyubB
0
0
0
EpanB 0.00019 0.00019 0.00019
EpanE 0.00019 0.00019 0.00019
EpanD 0.00019 0.00019 0.00019
EpanC 0.00019 0.00019 0.00019
EcoaX 0.00019 0.00019 0.00019
EcoaBC1 0.00019 0.00019 0.00019
EcoaBC2 0.00019 0.00019 0.00019
EcoaD 0.00019 0.00019 0.00019
EcoaE 0.00019 0.00019 0.00019
EnadB 0.01107 0.01107 0.01107
EnadA 0.01107 0.01107 0.01107
EnadC 0.01107 0.01107 0.01107
EnadD 0.01107 0.01107 0.01107
EnadE 0.01107 0.01107 0.01107
EnadF 0.0007 0.0007 0.0007
EpncB
0
0
0
Eplp 0.0002 0.0002 0.0002
EribAB1 0.00016 0.00016 0.00016
EribAB2 0.00032 0.00032 0.00032
EribD1 0.00016 0.00016 0.00016
EribD2 0.00016 0.00016 0.00016
EribX 0.00016 0.00016 0.00016
EribH 0.00032 0.00032 0.00032
EribE 0.00016 0.00016 0.00016
EribC1 0.00016 0.00016 0.00016
EribC2 0.00013 0.00013 0.00013
EhemA 0.0009 0.0009 0.00088
EhemL 0.0009 0.0009 0.00088
EhemB 0.00045 0.00045 0.00044
EhemC 0.00011 0.00011 0.00011
EhemD 0.00011 0.00011 0.00011
EhemE 0.00011 0.00011 0.0001
EhemZ 0.00011 0.00011 0.0001
EhemN
0
0
0
EhemY 0.00011 0.00011 0.0001
EhemH 0.00011 0.00011 0.0001
EctaB
0
0
0
EctaA
0
0
0
EctaX1
0
0
0
EctaX2
0
0
0
Ecyt
0
0
0
EsumT 1e-05 1e-05 1e-05
EnasF
0
0
0
EsirB 1e-05 1e-05 1e-05
EsirC 1e-05 1e-05 1e-05
EthiS
0
0
0
EthiF 0.00022 0.00022 0.00022
EsufS 0.00022 0.00022 0.00022
EthiG 0.00022 0.00022 0.00022
Ethi1 0.00022 0.00022 0.00022
Ethi2 0.00022 0.00022 0.00022
Ethi3 0.00022 0.00022 0.00022
Ethi4 0.00022 0.00022 0.00022
EthiO 0.00022 0.00022 0.00022
Ethi5 0.00022 0.00022 0.00022
EthiC 0.00022 0.00022 0.00022
EthiD1 0.00022 0.00022 0.00022
EthiD2 0.00022 0.00022 0.00022
EthiE 0.00022 0.00022 0.00022
EthiL 0.00022 0.00022 0.00022
EthiN
0
0
0
EbioI 2e-05 2e-05 2e-05
EbioW 2e-05 2e-05 2e-05
EbioF 2e-05 2e-05 2e-05
EbioA 2e-05 2e-05 2e-05
EbioD 2e-05 2e-05 2e-05
EbioB 2e-05 2e-05 2e-05
EdhbC 0.00019 0.00019 0.00019
EdhbB
0
0
0
EdhbA
0
0
0
EdhbEBF 6e-05 6e-05 6e-05
EbesA 6e-05 6e-05 6e-05
EsidX 0.00018 0.00018 0.00017
EefeM 0.00018 0.00018 0.00017
EpgcA 0.30013 0.30013 0.30013
EgtaB 0.30013 0.30013 0.30013
EglmS 0.1442 0.1442 0.1442
EnagA
0
0
0
EmurQ
0
0
0
EnagB
0
0
0
EglmM 0.1442 0.1442 0.1442
EgcaD1 0.1442 0.1442 0.1442
EgcaD2 0.1442 0.1442 0.1442
EmurA 0.06513 0.06513 0.06513
EmurB 0.06513 0.06513 0.06513
EmurC 0.06513 0.06513 0.06513
EmurD 0.06513 0.06513 0.06513
EmurE 0.06513 0.06513 0.06513
EmurF 0.06513 0.06513 0.06513
EmraY 0.06513 0.06513 0.06513
EmurG 0.06513 0.06513 0.06513
ErodA 0.06513 0.06513 0.06513
EgpsA1
0
0
0
EgpsA2 0.38426 0.38426 0.38426
EtagD 0.38347 0.38347 0.38347
EmnaA 0.00697 0.00697 0.00697
EtagO 0.00697 0.00697 0.00697
EtagA 0.00697 0.00697 0.00697
EtagB 0.00697 0.00697 0.00697
EtagF 0.00697 0.00697 0.00697
EtagE 0.00697 0.00697 0.00697
Edlt 0.00697 0.00697 0.00697
EtagGH 0.00697 0.00697 0.00697
Eacc 0.00755 0.00756 0.00753
Es14 3e-05 3e-05 3e-05
Es16 0.00014 0.00014 0.00013
Es18 5e-05 5e-05 5e-05
Ee14 1e-05 1e-05 1e-05
Ee16 6e-05 6e-05 6e-05
Eo15 0.00026 0.00026 0.00026
Eo17 0.0001 0.0001 0.0001
Ea15 0.00044 0.00044 0.00044
Ea17 0.00024 0.00024 0.00024
Ebcfa 0.00134 0.00134 0.00134
EacpA 2e-05 2e-05 2e-05
EacpS 2e-05 2e-05 2e-05
EplsX 0.00066 0.00066 0.00066
EplsY 0.00066 0.00066 0.00066
EplsC 0.00066 0.00066 0.00066
EcdsA 0.00049 0.00049 0.00049
EpssA 0.00036 0.00036 0.00036
Epsd 0.00036 0.00036 0.00036
EpgsA 0.00013 0.00013 0.00013
EpX 0.00013 0.00013 0.00013
EclsA
0
0
0
Elpg 1e-05 1e-05 1e-05
Edg0 0.00017 0.00017 0.00017
EdagK
0
0
0
EugtP1 0.00017 0.00017 0.00017
EugtP2 0.00011 0.00011 0.00011
EugtP3 4e-05 4e-05 4e-05
Eatpm
0
0
0
R_maintenance_atp 9.0 9.0 9.0
M_trna_c_synthesis 0.00025 0.00025 0.00025
M_trna2_c_synthesis 0.00098 0.00098 0.00095