| ElementID | run1 | run2 | run3 |
|---|---|---|---|
| Cell_inner_membrane_density | -0.01352 | -0.01352 | -6e-05 |
| Cytoplasm_density | -0.00203 | -0.00203 | 0 |
| Cell_outer_membrane_density | 0 |
0 |
0 |
| Periplasm_density | 0 |
0 |
0 |
| ElementID | run1 | run2 | run3 |
|---|---|---|---|
| Cell_inner_membrane_density | -0.01352 | -0.01352 | -6e-05 |
| Cytoplasm_density | -0.00203 | -0.00203 | 0 |
| Cell_outer_membrane_density | 0 |
0 |
0 |
| Periplasm_density | 0 |
0 |
0 |