ElementID | run1 | run2 | run3 |
---|---|---|---|
M_pqq_p | 12760.30854 | 12760.30854 | 37.15328 |
M_10fthf_c | 0.03085 | 0.03085 | 0.00013 |
M_12dgr120_c | -0.0013 | -0.0013 | -1e-05 |
M_12dgr140_c | -0.0001 | -0.0001 | 0 |
M_12dgr141_c | -0.0001 | -0.0001 | 0 |
M_12dgr160_c | 0.03578 | 0.03578 | 0.00013 |
M_12dgr161_c | 0.03507 | 0.03507 | 0.00013 |
M_12dgr180_c | -0.00052 | -0.00052 | 0 |
M_12dgr181_c | -0.00021 | -0.00021 | 0 |
M_12ppd__R_c | 0 |
0 |
0 |
M_12ppd__S_c | 0.00069 | 0.00069 | 0 |
M_13dpg_c | 0.00108 | 0.00108 | 0 |
M_14dhncoa_c | 0.04406 | 0.04406 | 0.00018 |
M_14glucan_c | 0.00086 | 0.00086 | 0 |
M_15dap_c | 0.00647 | 0.00647 | 3e-05 |
M_1ddecg3p_c | -0.0142 | -0.0142 | -5e-05 |
M_1hdec9eg3p_c | 0.01862 | 0.01862 | 7e-05 |
M_1hdecg3p_c | 0.01897 | 0.01897 | 7e-05 |
M_1odec11eg3p_c | 0.00061 | 0.00061 | 0 |
M_1odecg3p_c | 0 |
0 |
0 |
M_1pyr5c_c | 0.00484 | 0.00484 | 2e-05 |
M_1tdec7eg3p_c | -0.01438 | -0.01438 | -5e-05 |
M_1tdecg3p_c | -0.01406 | -0.01406 | -5e-05 |
M_23dappa_c | 0.00017 | 0.00017 | 0 |
M_23ddhb_c | 0.00041 | 0.00041 | 0 |
M_23dhacoa_c | 0.03968 | 0.03968 | 0.00016 |
M_23dhb_c | 0 |
0 |
0 |
M_23dhba_c | 0.01498 | 0.01498 | 6e-05 |
M_23dhbzs_c | 0.00134 | 0.00134 | 1e-05 |
M_23dhdp_c | 0.00394 | 0.00394 | 2e-05 |
M_23dhmb_c | 0.00096 | 0.00096 | 0 |
M_23dhmp_c | 0.00619 | 0.00619 | 3e-05 |
M_23doguln_c | 0 |
0 |
0 |
M_25aics_c | 0.01464 | 0.01464 | 6e-05 |
M_25dkglcn_c | 0 |
0 |
0 |
M_25drapp_c | 0.01927 | 0.01927 | 8e-05 |
M_26dap_LL_c | 0.00644 | 0.00644 | 3e-05 |
M_26dap__M_c | 0.00656 | 0.00656 | 3e-05 |
M_2agpe120_c | 0.01283 | 0.01283 | 5e-05 |
M_2agpe140_c | 0.01448 | 0.01448 | 5e-05 |
M_2agpe141_c | 0.01475 | 0.01475 | 5e-05 |
M_2agpe160_c | 0.02204 | 0.02204 | 8e-05 |
M_2agpe161_c | 0.02204 | 0.02204 | 8e-05 |
M_2agpe180_c | 0.00044 | 0.00044 | 0 |
M_2agpe181_c | 0.00035 | 0.00035 | 0 |
M_2agpg120_c | 0.01248 | 0.01248 | 5e-05 |
M_2agpg140_c | 0.01413 | 0.01413 | 5e-05 |
M_2agpg141_c | 0.01441 | 0.01441 | 5e-05 |
M_2agpg160_c | 0.01829 | 0.01829 | 7e-05 |
M_2agpg161_c | 0.01794 | 0.01794 | 7e-05 |
M_2agpg180_c | 0.00027 | 0.00027 | 0 |
M_2agpg181_c | 0 |
0 |
0 |
M_2ahbut_c | 0.00556 | 0.00556 | 2e-05 |
M_2amsa_c | 0.00109 | 0.00109 | 0 |
M_2aobut_c | 0.00145 | 0.00145 | 1e-05 |
M_2cpr5p_c | 0.00847 | 0.00847 | 3e-05 |
M_2dda7p_c | 0.00168 | 0.00168 | 1e-05 |
M_2ddecg3p_c | 0.01234 | 0.01234 | 5e-05 |
M_2ddg6p_c | 0.00099 | 0.00099 | 0 |
M_2ddglcn_c | 0.00013 | 0.00013 | 0 |
M_2dh3dgal_c | 0.00036 | 0.00036 | 0 |
M_2dh3dgal6p_c | 0.00113 | 0.00113 | 0 |
M_2dhguln_c | 0.0002 | 0.0002 | 0 |
M_2dhp_c | 0.00215 | 0.00215 | 1e-05 |
M_2dmmq8_c | -0.0046 | -0.0046 | -2e-05 |
M_2dmmql8_c | -0.00469 | -0.00469 | -2e-05 |
M_2dr1p_c | 0.00246 | 0.00246 | 1e-05 |
M_2dr5p_c | 0.00246 | 0.00246 | 1e-05 |
M_2fe1s_c | 0.00762 | 0.00762 | 3e-05 |
M_2fe2s_c | 0.01473 | 0.01473 | 6e-05 |
M_2h3oppan_c | -0.0003 | -0.0003 | 0 |
M_2hdec9eg3p_c | 0.01776 | 0.01776 | 7e-05 |
M_2hdecg3p_c | 0.01812 | 0.01812 | 7e-05 |
M_2ippm_c | 0.00228 | 0.00228 | 1e-05 |
M_2mahmp_c | 0.01117 | 0.01117 | 5e-05 |
M_2mcacn_c | 0.00148 | 0.00148 | 1e-05 |
M_2mcit_c | 0.00146 | 0.00146 | 1e-05 |
M_2me4p_c | 0.00169 | 0.00169 | 1e-05 |
M_2mecdp_c | 0.00395 | 0.00395 | 2e-05 |
M_2obut_c | 0.00531 | 0.00531 | 2e-05 |
M_2odec11eg3p_c | 0.00012 | 0.00012 | 0 |
M_2odecg3p_c | 0.00013 | 0.00013 | 0 |
M_2ohph_c | 0.0422 | 0.0422 | 0.00017 |
M_2ombzl_c | 0.04731 | 0.04731 | 0.00019 |
M_2omhmbl_c | 0.05237 | 0.05237 | 0.00021 |
M_2ommbl_c | 0.05225 | 0.05225 | 0.0002 |
M_2omph_c | 0.04719 | 0.04719 | 0.00019 |
M_2oph_c | 0.04191 | 0.04191 | 0.00016 |
M_2oxpaccoa_c | 0.04016 | 0.04016 | 0.00017 |
M_2p4c2me_c | 0.01271 | 0.01271 | 5e-05 |
M_2pg_c | 0.00059 | 0.00059 | 0 |
M_2pglyc_c | 0.0013 | 0.0013 | 1e-05 |
M_2sephchc_c | 0.00625 | 0.00625 | 3e-05 |
M_2shchc_c | 0.00616 | 0.00616 | 2e-05 |
M_2tdec7eg3p_c | 0.01423 | 0.01423 | 5e-05 |
M_2tdecg3p_c | 0.01399 | 0.01399 | 5e-05 |
M_2tpr3dpcoa_c | 0 |
0 |
0 |
M_34hpp_c | 0.00356 | 0.00356 | 1e-05 |
M_35cgmp_c | 0.01893 | 0.01893 | 8e-05 |
M_3amac_c | 0.00507 | 0.00507 | 2e-05 |
M_3c2hmp_c | 0.00241 | 0.00241 | 1e-05 |
M_3c3hmp_c | 0.00211 | 0.00211 | 1e-05 |
M_3c4mop_c | 0.00217 | 0.00217 | 1e-05 |
M_3dhguln_c | 9e-05 | 9e-05 | 0 |
M_3dhgulnp_c | 0.00086 | 0.00086 | 0 |
M_3dhq_c | 0.0016 | 0.0016 | 1e-05 |
M_3dhsk_c | 0.00174 | 0.00174 | 1e-05 |
M_3fe4s_c | 0.03045 | 0.03045 | 0.00012 |
M_3haACP_c | 0.00247 | 0.00247 | 1e-05 |
M_3hadpcoa_c | 0.03966 | 0.03966 | 0.00016 |
M_3hbcoa_c | 0.03829 | 0.03829 | 0.00016 |
M_3hcddec5eACP_c | 0.01138 | 0.01138 | 4e-05 |
M_3hcinnm_c | 0.0015 | 0.0015 | 1e-05 |
M_3hcmrs7eACP_c | 0.014 | 0.014 | 5e-05 |
M_3hcpalm9eACP_c | 0.01663 | 0.01663 | 6e-05 |
M_3hcvac11eACP_c | -2e-05 | -2e-05 | 0 |
M_3hdcoa_c | 0.04483 | 0.04483 | 0.00018 |
M_3hddcoa_c | 0.04701 | 0.04701 | 0.00019 |
M_3hddecACP_c | 0.01253 | 0.01253 | 5e-05 |
M_3hdecACP_c | 0.00982 | 0.00982 | 4e-05 |
M_3hhcoa_c | 0.04047 | 0.04047 | 0.00017 |
M_3hhdcoa_c | 0.05137 | 0.05137 | 0.00021 |
M_3hhexACP_c | 0.00444 | 0.00444 | 2e-05 |
M_3hmrsACP_c | 0.01524 | 0.01524 | 6e-05 |
M_3hocoa_c | 0.04265 | 0.04265 | 0.00017 |
M_3hoctACP_c | 0.00711 | 0.00711 | 3e-05 |
M_3hoctaACP_c | 0.01922 | 0.01922 | 7e-05 |
M_3hodcoa_c | 0.05309 | 0.05309 | 0.00021 |
M_3hpalmACP_c | 0.01689 | 0.01689 | 6e-05 |
M_3hpp_c | 0.00011 | 0.00011 | 0 |
M_3hpppn_c | 0.00141 | 0.00141 | 1e-05 |
M_3htdcoa_c | 0.04919 | 0.04919 | 0.0002 |
M_3ig3p_c | 0.0085 | 0.0085 | 3e-05 |
M_3mob_c | 0.00123 | 0.00123 | 0 |
M_3mop_c | 0.00646 | 0.00646 | 3e-05 |
M_3ocddec5eACP_c | 0.01115 | 0.01115 | 4e-05 |
M_3ocmrs7eACP_c | 0.01357 | 0.01357 | 5e-05 |
M_3ocpalm9eACP_c | 0.01619 | 0.01619 | 6e-05 |
M_3ocvac11eACP_c | -0.00025 | -0.00025 | 0 |
M_3odcoa_c | 0.04413 | 0.04413 | 0.00018 |
M_3oddcoa_c | 0.04631 | 0.04631 | 0.00019 |
M_3oddecACP_c | 0.01209 | 0.01209 | 5e-05 |
M_3odecACP_c | 0.00938 | 0.00938 | 3e-05 |
M_3ohcoa_c | 0.03977 | 0.03977 | 0.00016 |
M_3ohdcoa_c | 0.05067 | 0.05067 | 0.0002 |
M_3ohexACP_c | 0.004 | 0.004 | 1e-05 |
M_3omrsACP_c | 0.01481 | 0.01481 | 6e-05 |
M_3oocoa_c | 0.04195 | 0.04195 | 0.00017 |
M_3ooctACP_c | 0.00667 | 0.00667 | 2e-05 |
M_3ooctdACP_c | 0.01899 | 0.01899 | 7e-05 |
M_3ohodcoa_c | 0.05268 | 0.05268 | 0.00021 |
M_3opalmACP_c | 0.01645 | 0.01645 | 6e-05 |
M_3ophb_c | 0.0406 | 0.0406 | 0.00016 |
M_3otdcoa_c | 0.04849 | 0.04849 | 0.0002 |
M_3oxdhscoa_c | 0.04003 | 0.04003 | 0.00016 |
M_3pg_c | 0.00053 | 0.00053 | 0 |
M_3php_c | 0.00045 | 0.00045 | 0 |
M_3psme_c | 0.0036 | 0.0036 | 1e-05 |
M_3sala_c | 0.00134 | 0.00134 | 1e-05 |
M_4abut_c | 0.00389 | 0.00389 | 2e-05 |
M_4abutn_c | 0.00557 | 0.00557 | 2e-05 |
M_4abz_c | 0.00579 | 0.00579 | 2e-05 |
M_4adcho_c | 0.00562 | 0.00562 | 2e-05 |
M_4ahmmp_c | 0.00968 | 0.00968 | 4e-05 |
M_4ampm_c | 0.01046 | 0.01046 | 4e-05 |
M_4c2me_c | 0.01181 | 0.01181 | 5e-05 |
M_4crsol_c | 0 |
0 |
0 |
M_4fe4s_c | 0.03016 | 0.03016 | 0.00012 |
M_4h2opntn_c | 0.00076 | 0.00076 | 0 |
M_4hbz_c | 0.0037 | 0.0037 | 1e-05 |
M_4hthr_c | 0 |
0 |
0 |
M_4mhetz_c | 0.01776 | 0.01776 | 7e-05 |
M_4mop_c | 0.00215 | 0.00215 | 1e-05 |
M_4mpetz_c | 0.01853 | 0.01853 | 8e-05 |
M_4pasp_c | 0.00322 | 0.00322 | 1e-05 |
M_4per_c | 0.00096 | 0.00096 | 0 |
M_4ppan_c | 0.00729 | 0.00729 | 3e-05 |
M_4ppcys_c | 0.01731 | 0.01731 | 7e-05 |
M_4r5au_c | 0.01946 | 0.01946 | 8e-05 |
M_56dura_c | 0.00463 | 0.00463 | 2e-05 |
M_5aizc_c | 0.01149 | 0.01149 | 5e-05 |
M_5aop_c | 0.00533 | 0.00533 | 2e-05 |
M_5aprbu_c | 0.01965 | 0.01965 | 8e-05 |
M_5apru_c | 0.01926 | 0.01926 | 8e-05 |
M_5caiz_c | 0.01121 | 0.01121 | 5e-05 |
M_5dglcn_c | 0.00011 | 0.00011 | 0 |
M_5dh4dglc_c | 0 |
0 |
0 |
M_5drib_c | 0 |
0 |
0 |
M_5fthf_c | 0.03072 | 0.03072 | 0.00013 |
M_5mta_c | 0.01468 | 0.01468 | 6e-05 |
M_5mthf_c | 0.03136 | 0.03136 | 0.00013 |
M_5mtr_c | 9e-05 | 9e-05 | 0 |
M_5prdmbz_c | 0.01768 | 0.01768 | 7e-05 |
M_6hmhpt_c | 0.0187 | 0.0187 | 8e-05 |
M_6hmhptpp_c | 0.02023 | 0.02023 | 8e-05 |
M_6pgc_c | 0.00083 | 0.00083 | 0 |
M_6pgl_c | 0.00063 | 0.00063 | 0 |
M_8aonn_c | 0.01334 | 0.01334 | 5e-05 |
M_ACP_c | 0 |
0 |
0 |
M_LalaDglu_c | 0.00433 | 0.00433 | 2e-05 |
M_LalaDgluMdap_c | 0.01261 | 0.01261 | 5e-05 |
M_LalaDgluMdapDala_c | 0.01371 | 0.01371 | 6e-05 |
M_LalaLglu_c | 0.00441 | 0.00441 | 2e-05 |
M_N1aspmd_c | 0 |
0 |
0 |
M_Nmtrp_c | 0.00848 | 0.00848 | 3e-05 |
M_Sfglutth_c | 0.01366 | 0.01366 | 6e-05 |
M_aacald_c | 0 |
0 |
0 |
M_aacoa_c | 0.03759 | 0.03759 | 0.00016 |
M_aact_c | 0.00135 | 0.00135 | 1e-05 |
M_ac_c | 9e-05 | 9e-05 | 0 |
M_acACP_c | 0.00049 | 0.00049 | 0 |
M_acac_c | 0.00053 | 0.00053 | 0 |
M_acald_c | 0.00067 | 0.00067 | 0 |
M_acanth_c | 0 |
0 |
0 |
M_accoa_c | 0.03715 | 0.03715 | 0.00015 |
M_acetol_c | 0 |
0 |
0 |
M_acg5p_c | 0.0052 | 0.0052 | 2e-05 |
M_acg5sa_c | 0.00535 | 0.00535 | 2e-05 |
M_acgam_c | 0.00192 | 0.00192 | 1e-05 |
M_acgam1p_c | 0.00384 | 0.00384 | 2e-05 |
M_acgam6p_c | 0.00277 | 0.00277 | 1e-05 |
M_acglc__D_c | 0.00024 | 0.00024 | 0 |
M_acglu_c | 0.00444 | 0.00444 | 2e-05 |
M_acmalt_c | 0.00067 | 0.00067 | 0 |
M_acmana_c | 0.002 | 0.002 | 1e-05 |
M_acmanap_c | 0.00277 | 0.00277 | 1e-05 |
M_acmum6p_c | 0.00306 | 0.00306 | 1e-05 |
M_acnam_c | 0.00208 | 0.00208 | 1e-05 |
M_acon_C_c | 0.00259 | 0.00259 | 1e-05 |
M_acon_T_c | 0.00259 | 0.00259 | 1e-05 |
M_aconm_c | 0 |
0 |
0 |
M_acorn_c | 0.00626 | 0.00626 | 3e-05 |
M_acser_c | 0.00201 | 0.00201 | 1e-05 |
M_actACP_c | 0.00203 | 0.00203 | 1e-05 |
M_actp_c | 0.00056 | 0.00056 | 0 |
M_ade_c | 0.01469 | 0.01469 | 6e-05 |
M_adn_c | 0.0157 | 0.0157 | 7e-05 |
M_adocbi_c | 0 |
0 |
0 |
M_adocbip_c | 0 |
0 |
0 |
M_adocbl_c | 0 |
0 |
0 |
M_adp_c | 0.01724 | 0.01724 | 7e-05 |
M_adpglc_c | 0.01769 | 0.01769 | 7e-05 |
M_adphep_DD_c | 0 |
0 |
7e-05 |
M_adphep_LD_c | 0 |
0 |
7e-05 |
M_adprib_c | 0.01707 | 0.01707 | 7e-05 |
M_ag_c | 0 |
0 |
0 |
M_agdpcbi_c | 0 |
0 |
0 |
M_agm_c | 0.0064 | 0.0064 | 3e-05 |
M_ahcys_c | 0.0277 | 0.0277 | 0.00012 |
M_ahdt_c | 0.01969 | 0.01969 | 8e-05 |
M_aicar_c | 0.01356 | 0.01356 | 6e-05 |
M_air_c | 0.01026 | 0.01026 | 4e-05 |
M_akg_c | 0.00262 | 0.00262 | 1e-05 |
M_ala_B_c | 0.00251 | 0.00251 | 1e-05 |
M_ala__D_c | 0.00117 | 0.00117 | 0 |
M_ala__L_c | 0.00108 | 0.00108 | 0 |
M_alaala_c | 0.00302 | 0.00302 | 1e-05 |
M_alac__S_c | 0.00033 | 0.00033 | 0 |
M_alatrna_c | 1.07191 | 1.07191 | 0.00445 |
M_all__D_c | 0.00021 | 0.00021 | 0 |
M_all6p_c | 0.00098 | 0.00098 | 0 |
M_alltn_c | 0.00107 | 0.00107 | 0 |
M_alltt_c | 0.00155 | 0.00155 | 1e-05 |
M_allul6p_c | 0.00098 | 0.00098 | 0 |
M_altrn_c | 0.00051 | 0.00051 | 0 |
M_amet_c | 0.03244 | 0.03244 | 0.00013 |
M_ametam_c | 0.03278 | 0.03278 | 0.00014 |
M_amob_c | 0 |
0 |
0 |
M_amp_c | 0.01654 | 0.01654 | 7e-05 |
M_anhgm_c | 0.00406 | 0.00406 | 2e-05 |
M_anhgm3p_c | 0.01668 | 0.01668 | 7e-05 |
M_anhgm4p_c | 0.01779 | 0.01779 | 7e-05 |
M_anhm_c | 0.00221 | 0.00221 | 1e-05 |
M_anhm3p_c | 0.01484 | 0.01484 | 6e-05 |
M_anhm4p_c | 0.01594 | 0.01594 | 6e-05 |
M_anth_c | 0.00594 | 0.00594 | 2e-05 |
M_ap4a_c | 0.03549 | 0.03549 | 0.00015 |
M_ap5a_c | 0.03488 | 0.03488 | 0.00015 |
M_apg120_c | 0 |
0 |
0 |
M_apg140_c | 0 |
0 |
0 |
M_apg141_c | 0 |
0 |
0 |
M_apg160_c | 0 |
0 |
0 |
M_apg161_c | 0 |
0 |
0 |
M_apg180_c | -0.00054 | -0.00054 | 0 |
M_apg181_c | -0.00118 | -0.00118 | 0 |
M_apoACP_c | 0 |
0 |
0 |
M_appl_c | 0.00176 | 0.00176 | 1e-05 |
M_aps_c | 0.0186 | 0.0186 | 8e-05 |
M_ara5p_c | 0.00097 | 0.00097 | 0 |
M_arab__L_c | 0.00011 | 0.00011 | 0 |
M_aragund_c | 0.0546 | 0.0546 | 0.00031 |
M_arbt6p_c | 0 |
0 |
0 |
M_arbtn_c | 0 |
0 |
0 |
M_arbtn_fe3_c | 0.01162 | 0.01162 | 5e-05 |
M_arg__L_c | 0.01022 | 0.01022 | 4e-05 |
M_argsuc_c | 0.01157 | 0.01157 | 5e-05 |
M_argtrna_c | 1.09127 | 1.09127 | 0.00453 |
M_ascb6p_c | 0.00075 | 0.00075 | 0 |
M_asn__L_c | 0.0039 | 0.0039 | 2e-05 |
M_asntrna_c | 1.04095 | 1.04095 | 0.00432 |
M_aso3_c | 0 |
0 |
0 |
M_aso4_c | 0 |
0 |
0 |
M_asp__L_c | 0.00239 | 0.00239 | 1e-05 |
M_aspsa_c | 0.00345 | 0.00345 | 1e-05 |
M_asptrna_c | 1.0644 | 1.0644 | 0.00442 |
M_athr__L_c | 0.00177 | 0.00177 | 1e-05 |
M_athtp_c | 0 |
0 |
0 |
M_atp_c | 0.01789 | 0.01789 | 7e-05 |
M_b2coa_c | 0.0386 | 0.0386 | 0.00016 |
M_bbtcoa_c | 0 |
0 |
0 |
M_betald_c | -0.00041 | -0.00041 | 0 |
M_bglycogen_c | 0.00058 | 0.00058 | 0 |
M_bmoco_c | 0 |
0 |
0 |
M_bmoco1gdp_c | 0.01879 | 0.01879 | 8e-05 |
M_bmocogdp_c | 0.03759 | 0.03759 | 0.00016 |
M_btal_c | 0.00238 | 0.00238 | 1e-05 |
M_btcoa_c | 0.03925 | 0.03925 | 0.00016 |
M_btn_c | 0.05758 | 0.05758 | 0.00024 |
M_btnso_c | 0.05734 | 0.05734 | 0.00023 |
M_but_c | 0.00209 | 0.00209 | 1e-05 |
M_but2eACP_c | 0.00258 | 0.00258 | 1e-05 |
M_butACP_c | 0.00228 | 0.00228 | 1e-05 |
M_butso3_c | 0.00553 | 0.00553 | 2e-05 |
M_bwco_c | 0 |
0 |
0 |
M_bwco1gdp_c | 0 |
0 |
0 |
M_bwcogdp_c | 0 |
0 |
0 |
M_ca2_c | -0.00011 | -0.00011 | 0 |
M_camp_c | 0.01773 | 0.01773 | 7e-05 |
M_cbasp_c | 0.00372 | 0.00372 | 2e-05 |
M_cbi_c | -0.01696 | -0.01696 | -7e-05 |
M_cbl1_c | -0.01696 | -0.01696 | -7e-05 |
M_cbm_c | 0.00026 | 0.00026 | 0 |
M_cbp_c | 0.00099 | 0.00099 | 0 |
M_cd2_c | 0 |
0 |
0 |
M_cddec5eACP_c | 0.01185 | 0.01185 | 4e-05 |
M_cdec3eACP_c | 0.00993 | 0.00993 | 4e-05 |
M_cdg_c | -0.00017 | -0.00017 | 0 |
M_cdp_c | 0.00958 | 0.00958 | 4e-05 |
M_cdpdddecg_c | 0.00751 | 0.00751 | 3e-05 |
M_cdpdhdec9eg_c | 0.046 | 0.046 | 0.00018 |
M_cdpdhdecg_c | 0.0467 | 0.0467 | 0.00018 |
M_cdpdodec11eg_c | 0.0086 | 0.0086 | 4e-05 |
M_cdpdodecg_c | 0.00829 | 0.00829 | 3e-05 |
M_cdpdtdec7eg_c | 0.00871 | 0.00871 | 4e-05 |
M_cdpdtdecg_c | 0.0093 | 0.0093 | 4e-05 |
M_cechddd_c | 0.00227 | 0.00227 | 1e-05 |
M_cenchddd_c | 0.00236 | 0.00236 | 1e-05 |
M_cgly_c | 0.0088 | 0.0088 | 4e-05 |
M_chol_c | 0 |
0 |
0 |
M_chor_c | 0.00373 | 0.00373 | 1e-05 |
M_chtbs6p_c | 0.0047 | 0.0047 | 2e-05 |
M_cinnm_c | 0.00192 | 0.00192 | 1e-05 |
M_cit_c | 0.00239 | 0.00239 | 1e-05 |
M_citr__L_c | 0.00749 | 0.00749 | 3e-05 |
M_ckdo_c | 0.01194 | 0.01194 | 5e-05 |
M_cl_c | -5e-05 | -5e-05 | 0 |
M_cmp_c | 0.00887 | 0.00887 | 4e-05 |
M_co2_c | -3e-05 | -3e-05 | 0 |
M_coa_c | 0.0368 | 0.0368 | 0.00015 |
M_cobalt2_c | 4e-05 | 4e-05 | 0 |
M_colipa_c | -0.06759 | -0.06759 | 0 |
M_cpe160_c | 0 |
0 |
0 |
M_cpe180_c | 0 |
0 |
0 |
M_cpg160_c | 0 |
0 |
0 |
M_cpg180_c | 0 |
0 |
0 |
M_cpgn_c | 0.01162 | 0.01162 | 5e-05 |
M_cpgn_un_c | 0 |
0 |
0 |
M_cph4_c | 0 |
0 |
0 |
M_cpmp_c | 0.01891 | 0.01891 | 8e-05 |
M_cpppg3_c | 0.0452 | 0.0452 | 0.00018 |
M_crn_c | 0.00011 | 0.00011 | 0 |
M_crn__D_c | 0.00011 | 0.00011 | 0 |
M_crnDcoa_c | 0 |
0 |
0 |
M_crncoa_c | 0 |
0 |
0 |
M_csn_c | 0.0044 | 0.0044 | 2e-05 |
M_ctbt_c | 0.00013 | 0.00013 | 0 |
M_ctbtcoa_c | 2e-05 | 2e-05 | 0 |
M_ctp_c | 0.01028 | 0.01028 | 4e-05 |
M_cu_c | 0 |
0 |
0 |
M_cu2_c | 4e-05 | 4e-05 | 0 |
M_cyan_c | 0 |
0 |
0 |
M_cynt_c | 0.00018 | 0.00018 | 0 |
M_cys__D_c | 0.00563 | 0.00563 | 2e-05 |
M_cys__L_c | 0.00768 | 0.00768 | 3e-05 |
M_cyst__L_c | 0.0133 | 0.0133 | 5e-05 |
M_cystrna_c | 1.02697 | 1.02697 | 0.00426 |
M_cytd_c | 0.00784 | 0.00784 | 3e-05 |
M_dad_2_c | 0.01668 | 0.01668 | 7e-05 |
M_dad_5_c | 0.0146 | 0.0146 | 6e-05 |
M_dadp_c | 0.01751 | 0.01751 | 7e-05 |
M_damp_c | 0.01687 | 0.01687 | 7e-05 |
M_dann_c | 0.04597 | 0.04597 | 0.00019 |
M_datp_c | 0.01815 | 0.01815 | 8e-05 |
M_db4p_c | 0.0011 | 0.0011 | 0 |
M_dc2coa_c | 0.04514 | 0.04514 | 0.00018 |
M_dca_c | 0.00918 | 0.00918 | 3e-05 |
M_dcaACP_c | 0.01037 | 0.01037 | 4e-05 |
M_dcacoa_c | 0.04579 | 0.04579 | 0.00019 |
M_dcamp_c | 0.01763 | 0.01763 | 7e-05 |
M_dcdp_c | 0.00991 | 0.00991 | 4e-05 |
M_dcmp_c | 0.00926 | 0.00926 | 4e-05 |
M_dctp_c | 0.01055 | 0.01055 | 4e-05 |
M_dcyt_c | 0.00689 | 0.00689 | 3e-05 |
M_dd2coa_c | 0.04732 | 0.04732 | 0.00019 |
M_ddca_c | 0.01152 | 0.01152 | 4e-05 |
M_ddcaACP_c | 0.01309 | 0.01309 | 5e-05 |
M_ddcacoa_c | 0.04797 | 0.04797 | 0.00019 |
M_ddcap_c | 0.01312 | 0.01312 | 5e-05 |
M_dgdp_c | 0.0187 | 0.0187 | 8e-05 |
M_dgmp_c | 0.01816 | 0.01816 | 8e-05 |
M_dgslnt_c | 0 |
0 |
0 |
M_dgsn_c | 0.01773 | 0.01773 | 7e-05 |
M_dgtp_c | 0.01934 | 0.01934 | 8e-05 |
M_dha_c | 0 |
0 |
0 |
M_dhap_c | 0.00092 | 0.00092 | 0 |
M_dhcinnm_c | 0.00196 | 0.00196 | 1e-05 |
M_dhf_c | 0.03014 | 0.03014 | 0.00013 |
M_dhgly_c | 0.00851 | 0.00851 | 3e-05 |
M_dhmpt_c | 0.01951 | 0.01951 | 8e-05 |
M_dhmptp_c | 0.01969 | 0.01969 | 8e-05 |
M_dhna_c | 0.00738 | 0.00738 | 3e-05 |
M_dhnpt_c | 0.01951 | 0.01951 | 8e-05 |
M_dhor__S_c | 0.00376 | 0.00376 | 2e-05 |
M_dhpmp_c | 0.0197 | 0.0197 | 8e-05 |
M_dhpppn_c | 0.00187 | 0.00187 | 1e-05 |
M_dhpt_c | 0.026 | 0.026 | 0.00011 |
M_dhptd_c | -0.00015 | -0.00015 | 0 |
M_dhptdn_c | 3e-05 | 3e-05 | 0 |
M_didp_c | 0 |
0 |
0 |
M_dimp_c | 0.01793 | 0.01793 | 7e-05 |
M_din_c | 0.01565 | 0.01565 | 6e-05 |
M_ditp_c | 0.01797 | 0.01797 | 7e-05 |
M_dmbzid_c | 0.01489 | 0.01489 | 6e-05 |
M_dmlz_c | 0.02057 | 0.02057 | 9e-05 |
M_dmpp_c | 0.00471 | 0.00471 | 2e-05 |
M_dms_c | -7e-05 | -7e-05 | 0 |
M_dmso_c | 0 |
0 |
0 |
M_dnad_c | 0.02308 | 0.02308 | 0.0001 |
M_dpcoa_c | 0.03597 | 0.03597 | 0.00015 |
M_dsbdox_c | 0 |
0 |
0 |
M_dsbdrd_c | 0 |
0 |
0 |
M_dscl_c | 0.05516 | 0.05516 | 0.00022 |
M_dtbt_c | 0.04691 | 0.04691 | 0.00019 |
M_dtdp_c | 0.00923 | 0.00923 | 4e-05 |
M_dtdp4aaddg_c | 0 |
0 |
1e-05 |
M_dtdp4addg_c | 0 |
0 |
0 |
M_dtdp4d6dg_c | 2e-05 | 2e-05 | 0 |
M_dtdp4d6dm_c | 0 |
0 |
0 |
M_dtdpglu_c | 0 |
0 |
0 |
M_dtdprmn_c | 0 |
0 |
0 |
M_dtmp_c | 0.00849 | 0.00849 | 3e-05 |
M_dttp_c | 0.00994 | 0.00994 | 4e-05 |
M_dudp_c | 0.007 | 0.007 | 3e-05 |
M_dump_c | 0.00766 | 0.00766 | 3e-05 |
M_duri_c | 0.00671 | 0.00671 | 3e-05 |
M_dutp_c | 0.00765 | 0.00765 | 3e-05 |
M_dxyl_c | 0.00052 | 0.00052 | 0 |
M_dxyl5p_c | 0.00129 | 0.00129 | 1e-05 |
M_e4p_c | 0.00098 | 0.00098 | 0 |
M_egmeACP_c | 0.0087 | 0.0087 | 3e-05 |
