ID | Name | Type | IsReversible | ReactionFormula | Enzyme | EnzymeCompartment | IsoenzymeReactions | ReactionCompartment | Annotation |
---|---|---|---|---|---|---|---|---|---|
R_EX_pqq_e | Pyrroloquinoline quinone exchange | Exchange | true | 1 M_pqq_e ↔ | 'e' | bigg.reaction: pqq | |||
R_pqqtex | Pyrroloquinoline quinone transport (external to periplasm) | Transport (-->) | true | 1 M_pqq_e ↔ 1 M_pqq_p | R_pqqtex_enzyme | Cell_outer_membrane | R_pqqtex_duplicate_2 R_pqqtex_duplicate_3 R_pqqtex_duplicate_4 |
'e' 'p' |
bigg.reaction: pqqtex |
R_pqqtex_duplicate_2 | Pyrroloquinoline quinone transport (external to periplasm) | Transport (-->) | true | 1 M_pqq_e ↔ 1 M_pqq_p | R_pqqtex_duplicate_2_enzyme | Cell_outer_membrane | R_pqqtex R_pqqtex_duplicate_3 R_pqqtex_duplicate_4 |
'e' 'p' |
bigg.reaction: pqqtex |
R_pqqtex_duplicate_3 | Pyrroloquinoline quinone transport (external to periplasm) | Transport (-->) | true | 1 M_pqq_e ↔ 1 M_pqq_p | R_pqqtex_duplicate_3_enzyme | Cell_outer_membrane | R_pqqtex R_pqqtex_duplicate_2 R_pqqtex_duplicate_4 |
'e' 'p' |
bigg.reaction: pqqtex |
R_pqqtex_duplicate_4 | Pyrroloquinoline quinone transport (external to periplasm) | Transport (-->) | true | 1 M_pqq_e ↔ 1 M_pqq_p | R_pqqtex_duplicate_4_enzyme | Cell_outer_membrane | R_pqqtex R_pqqtex_duplicate_2 R_pqqtex_duplicate_3 |
'e' 'p' |
bigg.reaction: pqqtex |
R_DM_4crsol_c | Sink needed to allow p-Cresol to leave system | Exchange | false | 1 M_4crsol_c ↔ | 'c' | bigg.reaction: 4crsol | |||
R_DM_5drib_c | Sink needed to allow 5-deoxyribose to leave system | Exchange | false | 1 M_5drib_c ↔ | 'c' | bigg.reaction: 5drib | |||
R_DM_aacald_c | Sink needed to allow aminoacetaldehyde to leave system | Exchange | false | 1 M_aacald_c ↔ | 'c' | bigg.reaction: aacald | |||
R_DM_amob_c | Sink needed to allow S-Adenosyl-4-methylthio-2-oxobutanoate to leave system | Exchange | false | 1 M_amob_c ↔ | 'c' | bigg.reaction: amob | |||
R_DM_mththf_c | Sink needed to allow (2R,4S)-2-methyl-2,3,3,4-tetrahydroxytetrahydrofuran to leave system | Exchange | false | 1 M_mththf_c ↔ | 'c' | bigg.reaction: mththf | |||
R_DM_oxam_c | Sink needed to allow oxamate to leave system | Exchange | false | 1 M_oxam_c ↔ | 'c' | bigg.reaction: oxam | |||
R_BIOMASS_Ec_iJO1366_WT_53p95M | E. coli biomass objective function (iJO1366) - WT - with 53.95 GAM estimate | Transport (-->) | false | ![]() 0.000223 M_10fthf_c 0.000223 M_2dmmql8_c 2.5e-05 M_2fe2s_c 0.000248 M_4fe4s_c 0.000223 M_5mthf_c 0.000279 M_accoa_c 0.000223 M_adocbl_c 0.499149 M_ala__L_c 0.000223 M_amet_c 0.28742 M_arg__L_c 0.234232 M_asn__L_c 0.234232 M_asp__L_c 54.119975 M_atp_c 0.000116 M_bmocogdp_c 2e-06 M_btn_c 0.004952 M_ca2_c 0.000223 M_chor_c 0.004952 M_cl_c 0.002944 M_clpn160_p 0.00229 M_clpn161_p 0.00118 M_clpn181_p 0.000168 M_coa_c 2.4e-05 M_cobalt2_c 0.008151 M_colipa_e 0.129799 M_ctp_c 0.000674 M_cu2_c 0.088988 M_cys__L_c 0.024805 M_datp_c 0.025612 M_dctp_c 0.025612 M_dgtp_c 0.024805 M_dttp_c 0.000223 M_enter_c 0.000223 M_fad_c 0.006388 M_fe2_c 0.007428 M_fe3_c 0.255712 M_gln__L_c 0.255712 M_glu__L_c 0.595297 M_gly_c 0.154187 M_glycogen_c 0.000223 M_gthrd_c 0.209121 M_gtp_c 48.752916 M_h2o_c 0.000223 M_hemeO_c 0.092056 M_his__L_c 0.282306 M_ile__L_c 0.18569 M_k_c 0.437778 M_leu__L_c 3e-06 M_lipopb_c 0.333448 M_lys__L_c 3.1e-05 M_malcoa_c 0.149336 M_met__L_c 0.008253 M_mg2_c 0.000223 M_mlthf_c 0.000658 M_mn2_c 7e-06 M_mobd_c 7e-06 M_mococdp_c 7e-06 M_mocogdp_c 0.000223 M_mql8_c 0.001345 M_murein3p3p_p 0.000605 M_murein3px4p_p 0.005381 M_murein4p4p_p 0.005448 M_murein4px4p_p 0.000673 M_murein4px4px4p_p 0.001787 M_nad_c 4.5e-05 M_nadh_c 0.000112 M_nadp_c 0.000335 M_nadph_c 0.012379 M_nh4_c 0.000307 M_ni2_c 0.012366 M_pe160_c 0.031798 M_pe160_p 0.009618 M_pe161_c 0.024732 M_pe161_p 0.004957 M_pe181_c 0.012747 M_pe181_p 0.005707 M_pg160_c 0.004892 M_pg160_p 0.004439 M_pg161_c 0.003805 M_pg161_p 0.002288 M_pg181_c 0.001961 M_pg181_p 0.180021 M_phe__L_c 0.000223 M_pheme_c 0.214798 M_pro__L_c 0.03327 M_ptrc_c 0.000223 M_pydx5p_c 0.000223 M_q8h2_c 0.000223 M_ribflv_c 0.209684 M_ser__L_c 0.000223 M_sheme_c 0.004126 M_so4_c 0.006744 M_spmd_c 9.8e-05 M_succoa_c 0.000223 M_thf_c 0.000223 M_thmpp_c 0.246506 M_thr__L_c 0.055234 M_trp__L_c 0.133993 M_tyr__L_c 5.5e-05 M_udcpdp_c 0.140101 M_utp_c 0.411184 M_val__L_c 0.000324 M_zn2_c ↔ 53.95 M_adp_c 53.95 M_h_c 53.945874 M_pi_c 0.749831 M_ppi_c |
'p' 'c' 'e' |
bigg.reaction: Ec_iJO1366_WT_53p95M | |||
R_BIOMASS_Ec_iJO1366_core_53p95M | E. coli biomass objective function (iJO1366) - core - with 53.95 GAM estimate | Transport (-->) | false | ![]() 0.000223 M_10fthf_c 2.6e-05 M_2fe2s_c 0.000223 M_2ohph_c 0.00026 M_4fe4s_c 0.513689 M_ala__L_c 0.000223 M_amet_c 0.295792 M_arg__L_c 0.241055 M_asn__L_c 0.241055 M_asp__L_c 54.124831 M_atp_c 0.000122 M_bmocogdp_c 2e-06 M_btn_c 0.005205 M_ca2_c 0.005205 M_cl_c 0.000576 M_coa_c 2.5e-05 M_cobalt2_c 0.133508 M_ctp_c 0.000709 M_cu2_c 0.09158 M_cys__L_c 0.026166 M_datp_c 0.027017 M_dctp_c 0.027017 M_dgtp_c 0.026166 M_dttp_c 0.000223 M_fad_c 0.006715 M_fe2_c 0.007808 M_fe3_c 0.26316 M_gln__L_c 0.26316 M_glu__L_c 0.612638 M_gly_c 0.215096 M_gtp_c 48.601527 M_h2o_c 0.094738 M_his__L_c 0.290529 M_ile__L_c 0.195193 M_k_c 0.019456 M_kdo2lipid4_e 0.450531 M_leu__L_c 0.343161 M_lys__L_c 0.153686 M_met__L_c 0.008675 M_mg2_c 0.000223 M_mlthf_c 0.000691 M_mn2_c 7e-06 M_mobd_c 0.013894 M_murein5px4p_p 0.001831 M_nad_c 0.000447 M_nadp_c 0.013013 M_nh4_c 0.000323 M_ni2_c 0.017868 M_pe160_c 0.045946 M_pe160_p 0.054154 M_pe161_c 0.02106 M_pe161_p 0.185265 M_phe__L_c 0.000223 M_pheme_c 0.221055 M_pro__L_c 0.000223 M_pydx5p_c 0.000223 M_ribflv_c 0.215792 M_ser__L_c 0.000223 M_sheme_c 0.004338 M_so4_c 0.000223 M_thf_c 0.000223 M_thmpp_c 0.253687 M_thr__L_c 0.056843 M_trp__L_c 0.137896 M_tyr__L_c 5.5e-05 M_udcpdp_c 0.144104 M_utp_c 0.423162 M_val__L_c 0.000341 M_zn2_c ↔ 53.95 M_adp_c 53.95 M_h_c 53.945662 M_pi_c 0.773903 M_ppi_c |
'e' 'c' 'p' |
bigg.reaction: Ec_iJO1366_core_53p95M | |||
R_EX_12ppd__R_e | (R)-Propane-1,2-diol exchange | Exchange | false | 1 M_12ppd__R_e ↔ | 'e' | bigg.reaction: 12ppd__R | |||
R_EX_12ppd__S_e | (S)-Propane-1,2-diol exchange | Exchange | false | 1 M_12ppd__S_e ↔ | 'e' | bigg.reaction: 12ppd__S | |||
R_EX_14glucan_e | 1,4-alpha-D-glucan exchange | Exchange | false | 1 M_14glucan_e ↔ | 'e' | bigg.reaction: 14glucan | |||
R_EX_15dap_e | 1,5-Diaminopentane exchange | Exchange | false | 1 M_15dap_e ↔ | 'e' | bigg.reaction: 15dap | |||
R_EX_23camp_e | 2,3-Cyclic AMP exchange | Exchange | false | 1 M_23camp_e ↔ | 'e' | bigg.reaction: 23camp | |||
R_EX_23ccmp_e | 2,3-Cyclic CMP exchange | Exchange | false | 1 M_23ccmp_e ↔ | 'e' | bigg.reaction: 23ccmp | |||
R_EX_23cgmp_e | 2,3-Cyclic GMP exchange | Exchange | false | 1 M_23cgmp_e ↔ | 'e' | bigg.reaction: 23cgmp | |||
R_EX_23cump_e | 2,3-Cyclic UMP exchange | Exchange | false | 1 M_23cump_e ↔ | 'e' | bigg.reaction: 23cump | |||
R_EX_23dappa_e | 2,3-diaminopropionate exchange | Exchange | false | 1 M_23dappa_e ↔ | 'e' | bigg.reaction: 23dappa | |||
R_EX_26dap__M_e | Meso-2,6-Diaminoheptanedioate exchange | Exchange | false | 1 M_26dap__M_e ↔ | 'e' | bigg.reaction: 26dap__M | |||
R_EX_2ddglcn_e | 2-Dehydro-3-deoxy-D-gluconate exchange | Exchange | false | 1 M_2ddglcn_e ↔ | 'e' | bigg.reaction: 2ddglcn | |||
R_EX_34dhpac_e | 3,4-Dihydroxyphenylacetaldehyde exchange | Exchange | false | 1 M_34dhpac_e ↔ | 'e' | bigg.reaction: 34dhpac | |||
R_EX_3amp_e | 3-AMP exchange | Exchange | false | 1 M_3amp_e ↔ | 'e' | bigg.reaction: 3amp | |||
R_EX_3cmp_e | 3-cmp exchange | Exchange | false | 1 M_3cmp_e ↔ | 'e' | bigg.reaction: 3cmp | |||
R_EX_3gmp_e | 3-GMP exchange | Exchange | false | 1 M_3gmp_e ↔ | 'e' | bigg.reaction: 3gmp | |||
R_EX_3hcinnm_e | 3-hydroxycinnamic acid exchange | Exchange | false | 1 M_3hcinnm_e ↔ | 'e' | bigg.reaction: 3hcinnm | |||
R_EX_3hpp_e | 3-Hydroxypropanoate exchange | Exchange | false | 1 M_3hpp_e ↔ | 'e' | bigg.reaction: 3hpp | |||
R_EX_3hpppn_e | 3-(3-hydroxy-phenyl)propionate exchange | Exchange | false | 1 M_3hpppn_e ↔ | 'e' | bigg.reaction: 3hpppn | |||
R_EX_3ump_e | 3-UMP exchange | Exchange | false | 1 M_3ump_e ↔ | 'e' | bigg.reaction: 3ump | |||
R_EX_4abut_e | 4-Aminobutanoate exchange | Exchange | false | 1 M_4abut_e ↔ | 'e' | bigg.reaction: 4abut | |||
R_EX_4hoxpacd_e | 4-Hydroxyphenylacetaldehyde exchange | Exchange | false | 1 M_4hoxpacd_e ↔ | 'e' | bigg.reaction: 4hoxpacd | |||
R_EX_5dglcn_e | 5-Dehydro-D-gluconate exchange | Exchange | false | 1 M_5dglcn_e ↔ | 'e' | bigg.reaction: 5dglcn | |||
R_EX_5mtr_e | 5-Methylthio-D-ribose exchange | Exchange | false | 1 M_5mtr_e ↔ | 'e' | bigg.reaction: 5mtr | |||
R_EX_LalaDglu_e | L-alanine-D-glutamate exchange | Exchange | false | 1 M_LalaDglu_e ↔ | 'e' | bigg.reaction: LalaDglu | |||
R_EX_LalaDgluMdap_e | L-alanine-D-glutamate-meso-2,6-diaminoheptanedioate exchange | Exchange | false | 1 M_LalaDgluMdap_e ↔ | 'e' | bigg.reaction: LalaDgluMdap | |||
R_EX_LalaDgluMdapDala_e | L-alanine-D-glutamate-meso-2,6-diaminoheptanedioate-D-alanine exchange | Exchange | false | 1 M_LalaDgluMdapDala_e ↔ | 'e' | bigg.reaction: LalaDgluMdapDala | |||
R_EX_LalaLglu_e | L-alanine-L-glutamate exchange | Exchange | false | 1 M_LalaLglu_e ↔ | 'e' | bigg.reaction: LalaLglu | |||
R_EX_ac_e | Acetate exchange | Exchange | false | 1 M_ac_e ↔ | 'e' | bigg.reaction: ac | |||
R_EX_acac_e | Acetoacetate exchange | Exchange | false | 1 M_acac_e ↔ | 'e' | bigg.reaction: acac | |||
R_EX_acald_e | Acetaldehyde exchange | Exchange | false | 1 M_acald_e ↔ | 'e' | bigg.reaction: acald | |||
R_EX_acgal_e | N-Acetyl-D-galactosamine exchange | Exchange | false | 1 M_acgal_e ↔ | 'e' | bigg.reaction: acgal | |||
R_EX_acgal1p_e | N-Acetyl-D-galactosamine 1-phosphate exchange | Exchange | false | 1 M_acgal1p_e ↔ | 'e' | bigg.reaction: acgal1p | |||
R_EX_acgam_e | N-Acetyl-D-glucosamine exchange | Exchange | false | 1 M_acgam_e ↔ | 'e' | bigg.reaction: acgam | |||
R_EX_acgam1p_e | N-Acetyl-D-glucosamine 1-phosphate exchange | Exchange | false | 1 M_acgam1p_e ↔ | 'e' | bigg.reaction: acgam1p | |||
R_EX_acmana_e | N-Acetyl-D-mannosamine exchange | Exchange | false | 1 M_acmana_e ↔ | 'e' | bigg.reaction: acmana | |||
R_EX_acmum_e | N-Acetylmuramate exchange | Exchange | false | 1 M_acmum_e ↔ | 'e' | bigg.reaction: acmum | |||
R_EX_acnam_e | N-Acetylneuraminate exchange | Exchange | false | 1 M_acnam_e ↔ | 'e' | bigg.reaction: acnam | |||
R_EX_acolipa_e | 4-Amino-4-deoxy-L-arabinose modified core oligosaccharide lipid A exchange | Exchange | false | 1 M_acolipa_e ↔ | 'e' | bigg.reaction: acolipa | |||
R_EX_acser_e | O-Acetyl-L-serine exchange | Exchange | false | 1 M_acser_e ↔ | 'e' | bigg.reaction: acser | |||
R_EX_ade_e | Adenine exchange | Exchange | false | 1 M_ade_e ↔ | 'e' | bigg.reaction: ade | |||
R_EX_adn_e | Adenosine exchange | Exchange | false | 1 M_adn_e ↔ | 'e' | bigg.reaction: adn | |||
R_EX_adocbl_e | Adenosylcobalamin exchange | Exchange | false | 1 M_adocbl_e ↔ | 'e' | bigg.reaction: adocbl | |||
R_EX_ag_e | Silver exchange | Exchange | false | 1 M_ag_e ↔ | 'e' | bigg.reaction: ag | |||
R_EX_agm_e | Agmatine exchange | Exchange | false | 1 M_agm_e ↔ | 'e' | bigg.reaction: agm | |||
R_EX_akg_e | 2-Oxoglutarate exchange | Exchange | false | 1 M_akg_e ↔ | 'e' | bigg.reaction: akg | |||
R_EX_ala_B_e | Beta-Alanine exchange | Exchange | false | 1 M_ala_B_e ↔ | 'e' | bigg.reaction: ala_B | |||
R_EX_ala__D_e | D-Alanine exchange | Exchange | false | 1 M_ala__D_e ↔ | 'e' | bigg.reaction: ala__D | |||
R_EX_ala__L_e | L-Alanine exchange | Exchange | false | 1 M_ala__L_e ↔ | 'e' | bigg.reaction: ala__L | |||
R_EX_alaala_e | D-Alanyl-D-alanine exchange | Exchange | false | 1 M_alaala_e ↔ | 'e' | bigg.reaction: alaala | |||
R_EX_all__D_e | D-Allose exchange | Exchange | false | 1 M_all__D_e ↔ | 'e' | bigg.reaction: all__D | |||
R_EX_alltn_e | Allantoin exchange | Exchange | false | 1 M_alltn_e ↔ | 'e' | bigg.reaction: alltn | |||
R_EX_amp_e | AMP exchange | Exchange | false | 1 M_amp_e ↔ | 'e' | bigg.reaction: amp | |||
R_EX_anhgm_e | N-Acetyl-D-glucosamine(anhydrous)N-Acetylmuramic acid exchange | Exchange | false | 1 M_anhgm_e ↔ | 'e' | bigg.reaction: anhgm | |||
R_EX_arab__L_e | L-Arabinose exchange | Exchange | false | 1 M_arab__L_e ↔ | 'e' | bigg.reaction: arab__L | |||
R_EX_arbt_e | Arbutin exchange | Exchange | false | 1 M_arbt_e ↔ | 'e' | bigg.reaction: arbt | |||
R_EX_arbtn_e | Aerobactin minus Fe3 exchange | Exchange | false | 1 M_arbtn_e ↔ | 'e' | bigg.reaction: arbtn | |||
R_EX_arbtn_fe3_e | Aerobactin exchange | Exchange | false | 1 M_arbtn_fe3_e ↔ | 'e' | bigg.reaction: arbtn_fe3 | |||
R_EX_arg__L_e | L-Arginine exchange | Exchange | false | 1 M_arg__L_e ↔ | 'e' | bigg.reaction: arg__L | |||
R_EX_ascb__L_e | L-Ascorbate exchange | Exchange | false | 1 M_ascb__L_e ↔ | 'e' | bigg.reaction: ascb__L | |||
R_EX_asn__L_e | L-Asparagine exchange | Exchange | false | 1 M_asn__L_e ↔ | 'e' | bigg.reaction: asn__L | |||
R_EX_aso3_e | Arsenite exchange | Exchange | false | 1 M_aso3_e ↔ | 'e' | bigg.reaction: aso3 | |||
R_EX_asp__L_e | L-Aspartate exchange | Exchange | false | 1 M_asp__L_e ↔ | 'e' | bigg.reaction: asp__L | |||
R_EX_btn_e | Biotin exchange | Exchange | false | 1 M_btn_e ↔ | 'e' | bigg.reaction: btn | |||
R_EX_but_e | Butyrate (n-C4:0) exchange | Exchange | false | 1 M_but_e ↔ | 'e' | bigg.reaction: but | |||
R_EX_butso3_e | Butanesulfonate exchange | Exchange | false | 1 M_butso3_e ↔ | 'e' | bigg.reaction: butso3 | |||
R_EX_ca2_e | Calcium exchange | Exchange | true | 1 M_ca2_e ↔ | 'e' | bigg.reaction: ca2 | |||
R_EX_cbi_e | Cobinamide exchange | Exchange | false | 1 M_cbi_e ↔ | 'e' | bigg.reaction: cbi | |||
R_EX_cbl1_e | Cob(I)alamin exchange | Exchange | true | 1 M_cbl1_e ↔ | 'e' | bigg.reaction: cbl1 | |||
R_EX_cd2_e | Cadmium exchange | Exchange | false | 1 M_cd2_e ↔ | 'e' | bigg.reaction: cd2 | |||
R_EX_cgly_e | Cys-Gly exchange | Exchange | false | 1 M_cgly_e ↔ | 'e' | bigg.reaction: cgly | |||
R_EX_chol_e | Choline exchange | Exchange | false | 1 M_chol_e ↔ | 'e' | bigg.reaction: chol | |||
R_EX_chtbs_e | Chitobiose exchange | Exchange | false | 1 M_chtbs_e ↔ | 'e' | bigg.reaction: chtbs | |||
R_EX_cit_e | Citrate exchange | Exchange | false | 1 M_cit_e ↔ | 'e' | bigg.reaction: cit | |||
R_EX_cl_e | Chloride exchange | Exchange | true | 1 M_cl_e ↔ | 'e' | bigg.reaction: cl | |||
R_EX_cm_e | Chloramphenicol exchange | Exchange | false | 1 M_cm_e ↔ | 'e' | bigg.reaction: cm | |||
R_EX_cmp_e | CMP exchange | Exchange | false | 1 M_cmp_e ↔ | 'e' | bigg.reaction: cmp | |||
R_EX_co2_e | CO2 exchange | Exchange | true | 1 M_co2_e ↔ | 'e' | bigg.reaction: co2 | |||
R_EX_cobalt2_e | Co2+ exchange | Exchange | true | 1 M_cobalt2_e ↔ | 'e' | bigg.reaction: cobalt2 | |||
R_EX_colipa_e | Core oligosaccharide lipid A exchange | Exchange | false | 1 M_colipa_e ↔ | 'e' | bigg.reaction: colipa | |||
R_EX_colipap_e | Core oligosaccharide lipid A diphosphate exchange | Exchange | false | 1 M_colipap_e ↔ | 'e' | bigg.reaction: colipap | |||
R_EX_cpgn_e | Coprogen exchange | Exchange | false | 1 M_cpgn_e ↔ | 'e' | bigg.reaction: cpgn | |||
R_EX_cpgn_un_e | Coprogen unloaded (no Fe(III)) exchange | Exchange | false | 1 M_cpgn_un_e ↔ | 'e' | bigg.reaction: cpgn_un | |||
R_EX_crn_e | L-Carnitine exchange | Exchange | false | 1 M_crn_e ↔ | 'e' | bigg.reaction: crn | |||
R_EX_crn__D_e | D-carnitine exchange | Exchange | false | 1 M_crn__D_e ↔ | 'e' | bigg.reaction: crn__D | |||
R_EX_csn_e | Cytosine exchange | Exchange | false | 1 M_csn_e ↔ | 'e' | bigg.reaction: csn | |||
R_EX_cu_e | Cu+ exchange | Exchange | false | 1 M_cu_e ↔ | 'e' | bigg.reaction: cu | |||
R_EX_cu2_e | Cu2+ exchange | Exchange | true | 1 M_cu2_e ↔ | 'e' | bigg.reaction: cu2 | |||
R_EX_cyan_e | Hydrogen cyanide exchange | Exchange | false | 1 M_cyan_e ↔ | 'e' | bigg.reaction: cyan | |||
R_EX_cynt_e | Cyanate exchange | Exchange | false | 1 M_cynt_e ↔ | 'e' | bigg.reaction: cynt | |||
R_EX_cys__D_e | D-Cysteine exchange | Exchange | false | 1 M_cys__D_e ↔ | 'e' | bigg.reaction: cys__D | |||
R_EX_cys__L_e | L-Cysteine exchange | Exchange | false | 1 M_cys__L_e ↔ | 'e' | bigg.reaction: cys__L | |||
R_EX_cytd_e | Cytidine exchange | Exchange | false | 1 M_cytd_e ↔ | 'e' | bigg.reaction: cytd | |||
R_EX_dad_2_e | Deoxyadenosine exchange | Exchange | false | 1 M_dad_2_e ↔ | 'e' | bigg.reaction: dad_2 | |||
R_EX_damp_e | DAMP exchange | Exchange | false | 1 M_damp_e ↔ | 'e' | bigg.reaction: damp | |||
R_EX_dca_e | Decanoate (n-C10:0) exchange | Exchange | false | 1 M_dca_e ↔ | 'e' | bigg.reaction: dca | |||
R_EX_dcmp_e | DCMP exchange | Exchange | false | 1 M_dcmp_e ↔ | 'e' | bigg.reaction: dcmp | |||
R_EX_dcyt_e | Deoxycytidine exchange | Exchange | false | 1 M_dcyt_e ↔ | 'e' | bigg.reaction: dcyt | |||
R_EX_ddca_e | Dodecanoate (n-C12:0) exchange | Exchange | false | 1 M_ddca_e ↔ | 'e' | bigg.reaction: ddca | |||
R_EX_dgmp_e | DGMP exchange | Exchange | false | 1 M_dgmp_e ↔ | 'e' | bigg.reaction: dgmp | |||
R_EX_dgsn_e | Deoxyguanosine exchange | Exchange | false | 1 M_dgsn_e ↔ | 'e' | bigg.reaction: dgsn | |||
R_EX_dha_e | Dihydroxyacetone exchange | Exchange | false | 1 M_dha_e ↔ | 'e' | bigg.reaction: dha | |||
R_EX_dimp_e | DIMP exchange | Exchange | false | 1 M_dimp_e ↔ | 'e' | bigg.reaction: dimp | |||
R_EX_din_e | Deoxyinosine exchange | Exchange | false | 1 M_din_e ↔ | 'e' | bigg.reaction: din | |||
R_EX_dms_e | Dimethyl sulfide exchange | Exchange | false | 1 M_dms_e ↔ | 'e' | bigg.reaction: dms | |||
R_EX_dmso_e | Dimethyl sulfoxide exchange | Exchange | false | 1 M_dmso_e ↔ | 'e' | bigg.reaction: dmso | |||
R_EX_dopa_e | Dopamine exchange | Exchange | false | 1 M_dopa_e ↔ | 'e' | bigg.reaction: dopa | |||
R_EX_doxrbcn_e | Doxorubicin exchange | Exchange | false | 1 M_doxrbcn_e ↔ | 'e' | bigg.reaction: doxrbcn | |||
R_EX_dtmp_e | DTMP exchange | Exchange | false | 1 M_dtmp_e ↔ | 'e' | bigg.reaction: dtmp | |||
R_EX_dump_e | DUMP exchange | Exchange | false | 1 M_dump_e ↔ | 'e' | bigg.reaction: dump | |||
R_EX_duri_e | Deoxyuridine exchange | Exchange | false | 1 M_duri_e ↔ | 'e' | bigg.reaction: duri | |||
R_EX_eca4colipa_e | (enterobacterial common antigen)x4 core oligosaccharide lipid A exchange | Exchange | false | 1 M_eca4colipa_e ↔ | 'e' | bigg.reaction: eca4colipa | |||
R_EX_enlipa_e | Phosphoethanolamine KDO(2)-lipid (A) exchange | Exchange | false | 1 M_enlipa_e ↔ | 'e' | bigg.reaction: enlipa | |||
R_EX_enter_e | Enterochelin exchange | Exchange | false | 1 M_enter_e ↔ | 'e' | bigg.reaction: enter | |||
R_EX_etha_e | Ethanolamine exchange | Exchange | false | 1 M_etha_e ↔ | 'e' | bigg.reaction: etha | |||
R_EX_ethso3_e | Ethanesulfonate exchange | Exchange | false | 1 M_ethso3_e ↔ | 'e' | bigg.reaction: ethso3 | |||
R_EX_etoh_e | Ethanol exchange | Exchange | false | 1 M_etoh_e ↔ | 'e' | bigg.reaction: etoh | |||
R_EX_f6p_e | D-fructose 6-phosphate exchange | Exchange | false | 1 M_f6p_e ↔ | 'e' | bigg.reaction: f6p | |||
R_EX_fald_e | Formaldehyde exchange | Exchange | false | 1 M_fald_e ↔ | 'e' | bigg.reaction: fald | |||
R_EX_fe2_e | Fe2+ exchange | Exchange | true | 1 M_fe2_e ↔ | 'e' | bigg.reaction: fe2 | |||
R_EX_fe3_e | Fe3+ exchange | Exchange | true | 1 M_fe3_e ↔ | 'e' | bigg.reaction: fe3 | |||
R_EX_fe3dcit_e | Fe(III)dicitrate exchange | Exchange | false | 1 M_fe3dcit_e ↔ | 'e' | bigg.reaction: fe3dcit | |||
R_EX_fe3dhbzs_e | Ferric 2,3-dihydroxybenzoylserine exchange | Exchange | false | 1 M_fe3dhbzs_e ↔ | 'e' | bigg.reaction: fe3dhbzs | |||
R_EX_fe3hox_e | Fe(III)hydroxamate exchange | Exchange | false | 1 M_fe3hox_e ↔ | 'e' | bigg.reaction: fe3hox | |||
R_EX_fe3hox_un_e | Fe(III)hydoxamate, unloaded exchange | Exchange | false | 1 M_fe3hox_un_e ↔ | 'e' | bigg.reaction: fe3hox_un | |||
R_EX_fecrm_e | Ferrichrome exchange | Exchange | false | 1 M_fecrm_e ↔ | 'e' | bigg.reaction: fecrm | |||
R_EX_fecrm_un_e | Ferrichrome minus Fe(III) exchange | Exchange | false | 1 M_fecrm_un_e ↔ | 'e' | bigg.reaction: fecrm_un | |||
R_EX_feenter_e | Fe-enterobactin exchange | Exchange | false | 1 M_feenter_e ↔ | 'e' | bigg.reaction: feenter | |||
R_EX_feoxam_e | Ferroxamine exchange | Exchange | false | 1 M_feoxam_e ↔ | 'e' | bigg.reaction: feoxam | |||
R_EX_feoxam_un_e | Ferroxamine minus Fe(3) exchange | Exchange | false | 1 M_feoxam_un_e ↔ | 'e' | bigg.reaction: feoxam_un | |||
R_EX_for_e | Formate exchange | Exchange | false | 1 M_for_e ↔ | 'e' | bigg.reaction: for | |||
R_EX_fru_e | D-Fructose exchange | Exchange | false | 1 M_fru_e ↔ | 'e' | bigg.reaction: fru | |||
R_EX_frulys_e | Fructoselysine exchange | Exchange | false | 1 M_frulys_e ↔ | 'e' | bigg.reaction: frulys | |||
R_EX_fruur_e | D-Fructuronate exchange | Exchange | false | 1 M_fruur_e ↔ | 'e' | bigg.reaction: fruur | |||
R_EX_fuc__L_e | L-Fucose exchange | Exchange | false | 1 M_fuc__L_e ↔ | 'e' | bigg.reaction: fuc__L | |||
R_EX_fum_e | Fumarate exchange | Exchange | false | 1 M_fum_e ↔ | 'e' | bigg.reaction: fum | |||
R_EX_fusa_e | Fusidic acid exchange | Exchange | false | 1 M_fusa_e ↔ | 'e' | bigg.reaction: fusa | |||
R_EX_g1p_e | D-Glucose 1-phosphate exchange | Exchange | false | 1 M_g1p_e ↔ | 'e' | bigg.reaction: g1p | |||
R_EX_g3pc_e | Sn-Glycero-3-phosphocholine exchange | Exchange | false | 1 M_g3pc_e ↔ | 'e' | bigg.reaction: g3pc | |||
R_EX_g3pe_e | Sn-Glycero-3-phosphoethanolamine exchange | Exchange | false | 1 M_g3pe_e ↔ | 'e' | bigg.reaction: g3pe | |||
R_EX_g3pg_e | Glycerophosphoglycerol exchange | Exchange | false | 1 M_g3pg_e ↔ | 'e' | bigg.reaction: g3pg | |||
R_EX_g3pi_e | Sn-Glycero-3-phospho-1-inositol exchange | Exchange | false | 1 M_g3pi_e ↔ | 'e' | bigg.reaction: g3pi | |||
R_EX_g3ps_e | Glycerophosphoserine exchange | Exchange | false | 1 M_g3ps_e ↔ | 'e' | bigg.reaction: g3ps | |||
