Metabolite mass-balance dual values

Shadow prices of the metabolite mass-balance constraints obtained in the simulation runs (table columns). The measurement units of shadow prices are given by the measurement unit of objective function, divided by the measurement units of the respective constraints

ElementID run1 run2 run3
M_ru15p__D_c 0.06789 0.06789 6e-05
M_pqq_p
0
0
0
M_10fthf_c 0.1814 0.1814 0.00017
M_12dgr120_c -0.00327
0
0
M_12dgr140_c -0.00426 -0.00327
0
M_12dgr141_c -0.00426 -0.00327
0
M_12dgr160_c 0.17849 0.17849 0.00018
M_12dgr161_c 0.17116 0.17116 0.00017
M_12dgr180_c -0.04165 -0.00426
0
M_12dgr181_c -0.00327 -0.00426
0
M_12ppd__R_c
0
0
0
M_12ppd__S_c 0.00694 0.00694 1e-05
M_13dpg_c 0.03601 0.03601 3e-05
M_14dhncoa_c 0.24444 0.24444 0.00024
M_14glucan_c 0.47145 0.47145 0.00042
M_15dap_c 0.02433 0.02433 2e-05
M_1ddecg3p_c
0
0
0
M_1hdec9eg3p_c 0.10816 0.10816 0.00011
M_1hdecg3p_c 0.11183 0.11183 0.00011
M_1odec11eg3p_c -0.00672 0.01962 2e-05
M_1odecg3p_c 0.00092 0.01962 2e-05
M_1pyr5c_c 0.01211 0.01211 1e-05
M_1tdec7eg3p_c -0.05766
0
0
M_1tdecg3p_c -0.06205 -0.06105 -6e-05
M_23dappa_c 0.00034 0.00034
0
M_23ddhb_c 0.00374 0.00374
0
M_23dhacoa_c 0.18282 0.18282 0.00018
M_23dhb_c
0
0
0
M_23dhba_c 0.10117 0.10117 0.0001
M_23dhbzs_c 0.02016 0.02016 2e-05
M_23dhdp_c 0.01433 0.01433 1e-05
M_23dhmb_c 0.00492 0.00492 1e-05
M_23dhmp_c 0.0242 0.0242 2e-05
M_23doguln_c 0.06197 0.06197 6e-05
M_25aics_c 0.10554 0.10554 0.0001
M_25dkglcn_c 0.06172 0.06172 6e-05
M_25drapp_c 0.10321 0.10321 0.0001
M_26dap_LL_c 0.02455 0.02455 3e-05
M_26dap__M_c 0.02471 0.02471 3e-05
M_2agpe120_c 0.09531 0.09531 9e-05
M_2agpe140_c 0.10434 0.10434 0.0001
M_2agpe141_c 0.09981 0.10029 0.0001
M_2agpe160_c 0.13337 0.13337 0.00013
M_2agpe161_c 0.1297 0.1297 0.00013
M_2agpe180_c 0.00399 0.02268 2e-05
M_2agpe181_c 0.05151 0.02268 2e-05
M_2agpg120_c 0.13333 0.13333 0.00013
M_2agpg140_c 0.14236 0.14236 0.00014
M_2agpg141_c 0.13782 0.1383 0.00013
M_2agpg160_c 0.15197 0.15197 0.00015
M_2agpg161_c 0.14831 0.14831 0.00014
M_2agpg180_c 0.042 0.0607 5e-05
M_2agpg181_c 0.08952 0.0607 5e-05
M_2ahbut_c 0.01993 0.01993 2e-05
M_2amsa_c 0.01644 0.01644 2e-05
M_2aobut_c 0.01584 0.01584 2e-05
M_2cpr5p_c 0.13583 0.13583 0.00012
M_2dda7p_c 0.05605 0.05605 5e-05
M_2ddecg3p_c 0.09105 0.09105 9e-05
M_2ddg6p_c 0.03992 0.03992 4e-05
M_2ddglcn_c 0.03854 0.03854 3e-05
M_2dh3dgal_c 0.03881 0.03881 3e-05
M_2dh3dgal6p_c 0.04009 0.04009 4e-05
M_2dhguln_c 0.06547 0.06547 6e-05
M_2dhp_c 0.01062 0.01062 1e-05
M_2dmmq8_c 0.00747 -0.07934 -7e-05
M_2dmmql8_c
0
-0.08681 -8e-05
M_2dr1p_c 0.06887 0.06863 6e-05
M_2dr5p_c 0.06887 0.06863 6e-05
M_2fe1s_c 0.04189 0.04189 4e-05
M_2fe2s_c 0.07971 0.07971 8e-05
M_2h3oppan_c -4e-05 -4e-05
0
M_2hdec9eg3p_c 0.10599 0.10599 0.0001
M_2hdecg3p_c 0.10966 0.10966 0.00011
M_2ippm_c 0.00686 0.00686 1e-05
M_2mahmp_c 0.09226 0.09226 9e-05
M_2mcacn_c -2e-05 -2e-05
0
M_2mcit_c
0
0
0
M_2me4p_c 0.04414 0.04414 4e-05
M_2mecdp_c 0.04683 0.04683 4e-05
M_2obut_c 0.01957 0.01957 2e-05
M_2odec11eg3p_c 0.04724 0.01842 2e-05
M_2odecg3p_c -0.00028 0.01842 2e-05
M_2ohph_c -0.0049 -0.07934 -7e-05
M_2ombzl_c -0.00174 -0.07761 -7e-05
M_2omhmbl_c -0.00174
0
0
M_2ommbl_c
0
0.00174
0
M_2omph_c
0
0
0
M_2oph_c -0.00316
0
0
M_2oxpaccoa_c 0.19699 0.19699 0.0002
M_2p4c2me_c 0.13742 0.13742 0.00013
M_2pg_c 0.00308 0.00308
0
M_2pglyc_c 0.05181 0.05181 5e-05
M_2sephchc_c 0.06611 0.06611 6e-05
M_2shchc_c 0.06582 0.06582 6e-05
M_2tdec7eg3p_c 0.09554 0.09602 9e-05
M_2tdecg3p_c 0.10008 0.10008 0.0001
M_2tpr3dpcoa_c
0
0
0
M_34hpp_c 0.06053 0.06053 6e-05
M_35cgmp_c 0.10241 0.10241 0.0001
M_3amac_c 0.0429 0.04361 5e-05
M_3c2hmp_c 0.00707 0.00707 1e-05
M_3c3hmp_c 0.00669 0.00669 1e-05
M_3c4mop_c 0.00353 0.00353
0
M_3dhguln_c 0.06571 0.06571 6e-05
M_3dhgulnp_c 0.06699 0.06699 6e-05
M_3dhq_c 0.05585 0.05585 5e-05
M_3dhsk_c 0.05598 0.05598 5e-05
M_3fe4s_c 0.17002 0.17002 0.00017
M_3haACP_c 0.00618 0.00641 1e-05
M_3hadpcoa_c 0.18285 0.18285 0.00018
M_3hbcoa_c 0.18322 0.18322 0.00018
M_3hcddec5eACP_c 0.04022 0.04055 4e-05
M_3hcinnm_c 0.00027 0.00027
0
M_3hcmrs7eACP_c 0.04997 0.0503 5e-05
M_3hcpalm9eACP_c 0.0602 0.0602 6e-05
M_3hcvac11eACP_c 2e-05 -0.02731 -3e-05
M_3hdcoa_c 0.21125 0.21125 0.00021
M_3hddcoa_c 0.2206 0.2206 0.00022
M_3hddecACP_c 0.04518 0.04541 5e-05
M_3hdecACP_c 0.03543 0.03566 4e-05
M_3hhcoa_c 0.19256 0.19256 0.00019
M_3hhdcoa_c 0.23928 0.23928 0.00024
M_3hhexACP_c 0.01593 0.01616 2e-05
M_3hmrsACP_c 0.05571 0.05571 6e-05
M_3hocoa_c 0.20191 0.20191 0.0002
M_3hoctACP_c 0.02568 0.02591 3e-05
M_3hoctaACP_c -0.04601 -0.02731 -3e-05
M_3hodcoa_c 0.24804 0.24804 0.00025
M_3hpalmACP_c 0.0641 0.0641 7e-05
M_3hpp_c 0.00027 0.00027
0
M_3hpppn_c 0.00027 0.00027
0
M_3htdcoa_c 0.22994 0.22994 0.00023
M_3ig3p_c 0.13569 0.13569 0.00012
M_3mob_c 0.00523 0.00523 1e-05
M_3mop_c 0.0245 0.0245 2e-05
M_3ocddec5eACP_c 0.03647 0.03681 4e-05
M_3ocmrs7eACP_c 0.04622 0.04656 5e-05
M_3ocpalm9eACP_c 0.0562 0.05631 6e-05
M_3ocvac11eACP_c -0.00372 -0.03105 -3e-05
M_3odcoa_c 0.20714 0.20714 0.0002
M_3oddcoa_c 0.21648 0.21648 0.00021
M_3oddecACP_c 0.04144 0.04167 4e-05
M_3odecACP_c 0.03169 0.03192 3e-05
M_3ohcoa_c 0.18845 0.18845 0.00019
M_3ohdcoa_c 0.23517 0.23517 0.00023
M_3ohexACP_c 0.01219 0.01242 1e-05
M_3omrsACP_c 0.0517 0.0517 5e-05
M_3oocoa_c 0.19779 0.19779 0.0002
M_3ooctACP_c 0.02194 0.02217 2e-05
M_3ooctdACP_c -0.04975 -0.03105 -3e-05
M_3ohodcoa_c 0.2443 0.2443 0.00024
M_3opalmACP_c 0.06036 0.06036 6e-05
M_3ophb_c -0.00291 0.00026
0
M_3otdcoa_c 0.22583 0.22583 0.00022
M_3oxdhscoa_c 0.19358 0.19358 0.00019
M_3pg_c 0.03491 0.03491 3e-05
M_3php_c 0.0157 0.0157 2e-05
M_3psme_c 0.06404 0.06404 6e-05
M_3sala_c 0.00557 0.00557 1e-05
M_4abut_c 0.00722 0.00722 1e-05
M_4abutn_c 0.01304 0.01304 1e-05
M_4abz_c 0.06691 0.06691 6e-05
M_4adcho_c 0.06675 0.06675 6e-05
M_4ahmmp_c 0.08991 0.08991 8e-05
M_4ampm_c 0.09119 0.09119 9e-05
M_4c2me_c 0.13598 0.13598 0.00013
M_4crsol_c
0
0
0
M_4fe4s_c 0.16378 0.16378 0.00017
M_4h2opntn_c 0.00454 0.00454
0
M_4hbz_c 0.06382 0.06382 6e-05
M_4hthr_c
0
0
0
M_4mhetz_c 0.22134 0.22134 0.00021
M_4mop_c 0.00338 0.00338
0
M_4mpetz_c 0.22262 0.22262 0.00021
M_4pasp_c 0.00983 0.00983 1e-05
M_4per_c 0.05009 0.05009 4e-05
M_4ppan_c 0.02611 0.02611 3e-05
M_4ppcys_c 0.07102 0.07102 7e-05
M_4r5au_c 0.10676 0.10676 0.0001
M_56dura_c 0.02169 0.0224 2e-05
M_5aizc_c 0.09576 0.09576 9e-05
M_5aop_c 0.01225 0.01225 1e-05
M_5aprbu_c 0.10705 0.10705 0.0001
M_5apru_c 0.1031 0.1031 0.0001
M_5caiz_c 0.09541 0.09541 9e-05
M_5dglcn_c 0.06538 0.06538 6e-05
M_5dh4dglc_c 0.00025 0.00025
0
M_5drib_c
0
0
0
M_5fthf_c 0.18156 0.18156 0.00017
M_5mta_c 0.03509 0.03509 4e-05
M_5mthf_c 0.18923 0.18923 0.00018
M_5mtr_c 0.00025 0.00025
0
M_5prdmbz_c 0.10109 0.10109 0.0001
M_6hmhpt_c 0.10052 0.10052 0.0001
M_6hmhptpp_c 0.10292 0.10292 0.0001
M_6pgc_c 0.07055 0.07055 6e-05
M_6pgl_c 0.07024 0.07024 6e-05
M_8aonn_c 0.10845 0.10845 0.0001
M_ACP_c
0
0
0
M_LalaDglu_c 0.01144 0.01144 1e-05
M_LalaDgluMdap_c 0.03878 0.03878 4e-05
M_LalaDgluMdapDala_c 0.04376 0.04376 4e-05
M_LalaLglu_c 0.01154 0.01154 1e-05
M_N1aspmd_c
0
0
0
M_Nmtrp_c 0.09172 0.09172 8e-05
M_Sfglutth_c 0.06619 0.06619 7e-05
M_aacald_c
0
0
0
M_aacoa_c 0.1791 0.1791 0.00018
M_aact_c 0.01559 0.01559 2e-05
M_ac_c 0.00025 0.00025
0
M_acACP_c 0.00061 0.00061
0
M_acac_c 0.00097 0.00097
0
M_acald_c 0.00425 0.00425
0
M_acanth_c
0
0
0
M_accoa_c 0.17838 0.17838 0.00018
M_acetol_c -0.00374 -0.00374
0
M_acg5p_c 0.00944 0.00944 1e-05
M_acg5sa_c 0.01298 0.01298 1e-05
M_acgam_c 0.08096 0.08096 7e-05
M_acgam1p_c 0.0839 0.0839 8e-05
M_acgam6p_c 0.08234 0.08234 7e-05
M_acglc__D_c 0.07865 0.07865 7e-05
M_acglu_c 0.00831 0.00831 1e-05
M_acmalt_c 0.15777 0.15777 0.00014
M_acmana_c 0.08106 0.08106 7e-05
M_acmanap_c 0.08234 0.08234 7e-05
M_acmum6p_c 0.08608 0.08608 8e-05
M_acnam_c 0.08136 0.08136 7e-05
M_acon_C_c 0.00577 0.00577 1e-05
M_acon_T_c 0.00577 0.00577 1e-05
M_aconm_c
0
0
0
M_acorn_c 0.01756 0.01756 2e-05
M_acser_c 0.02123 0.02123 2e-05
M_actACP_c 0.00244 0.00267
0
M_actp_c 0.00102 0.00102
0
M_ade_c 0.035 0.035 4e-05
M_adn_c 0.10192 0.10192 0.0001
M_adocbi_c
0
0
0
M_adocbip_c
0
0
0
M_adocbl_c
0
0
0
M_adp_c 0.10433 0.10433 0.0001
M_adpglc_c 0.18316 0.18316 0.00017
M_adphep_DD_c
0
0
0
M_adphep_LD_c
0
0
0
M_adprib_c 0.16938 0.16938 0.00016
M_ag_c
0
0
0
M_agdpcbi_c
0
0
0
M_agm_c 0.01748 0.01748 2e-05
M_ahcys_c 0.0965 0.0965 0.0001
M_ahdt_c 0.1042 0.1042 0.0001
M_aicar_c 0.09885 0.09885 9e-05
M_air_c 0.09391 0.09391 9e-05
M_akg_c 0.00226 0.00226
0
M_ala_B_c 0.00863 0.00863 1e-05
M_ala__D_c 0.0051 0.0051 1e-05
M_ala__L_c 0.00498 0.00498 1e-05
M_alaala_c 0.01126 0.01126 1e-05
M_alac__S_c 0.00066 0.00066
0
M_alatrna_c 7.40522 7.40522 0.00701
M_all__D_c 0.07846 0.07846 7e-05
M_all6p_c 0.07974 0.07974 7e-05
M_alltn_c 0.00857 0.00537 1e-05
M_alltt_c 0.00889 0.00568 1e-05
M_allul6p_c 0.07974 0.07974 7e-05
M_altrn_c 0.03856 0.03856 3e-05
M_amet_c 0.17555 0.17555 0.00017
M_ametam_c 0.17587 0.17587 0.00017
M_amob_c
0
0
0
M_amp_c 0.10327 0.10327 0.0001
M_anhgm_c 0.16551 0.16551 0.00015
M_anhgm3p_c 0.2042 0.2042 0.00019
M_anhgm4p_c 0.20917 0.20917 0.00019
M_anhm_c 0.08467 0.08467 8e-05
M_anhm3p_c 0.12336 0.12336 0.00012
M_anhm4p_c 0.12834 0.12834 0.00012
M_anth_c 0.06711 0.06711 6e-05
M_ap4a_c 0.20948 0.20948 0.0002
M_ap5a_c 0.20905 0.20905 0.0002
M_apg120_c
0
0
0
M_apg140_c
0
0
0
M_apg141_c
0
0
0
M_apg160_c
0
0
0
M_apg161_c
0
0
0
M_apg180_c -0.04407
0
0
M_apg181_c
0
0
0
M_apoACP_c
0
0
0
M_appl_c 0.01933 0.01933 2e-05
M_aps_c 0.10576 0.10576 0.0001
M_ara5p_c 0.06715 0.06715 6e-05
M_arab__L_c 0.06545 0.06545 6e-05
M_aragund_c 0.48008 0.48008 0.00045
M_arbt6p_c
0
0
0
M_arbtn_c
0
0
0
M_arbtn_fe3_c 0.12129 0.12129 0.00011
M_arg__L_c 0.02301 0.02301 2e-05
M_argsuc_c 0.03005 0.03005 3e-05
M_argtrna_c 7.52324 7.52324 0.00713
M_ascb6p_c 0.06668 0.06668 6e-05
M_asn__L_c 0.01031 0.01031 1e-05
M_asntrna_c 7.36961 7.36961 0.00698
M_aso3_c
0
0
0
M_aso4_c
0
0
0
M_asp__L_c 0.00861 0.00861 1e-05
M_aspsa_c 0.01347 0.01347 1e-05
M_asptrna_c 7.46294 7.46294 0.00707
M_athr__L_c 0.01959 0.01959 2e-05
M_athtp_c
0
0
0
M_atp_c 0.10532 0.10532 0.0001
M_b2coa_c 0.18357 0.18357 0.00018
M_bbtcoa_c
0
0
0
M_betald_c -0.00374 -0.00374
0
M_bglycogen_c 0.07912 0.07912 7e-05
M_bmoco_c
0
0
0
M_bmoco1gdp_c
0
0
0
M_bmocogdp_c
0
0
0
M_btal_c 0.01279 0.01279 1e-05
M_btcoa_c 0.18762 0.18762 0.00018
M_btn_c 0.39396 0.39396 0.00038
M_btnso_c 0.39024 0.39024 0.00038
M_but_c 0.00936 0.00936 1e-05
M_but2eACP_c 0.00616 0.00639 1e-05
M_butACP_c 0.00991 0.01013 1e-05
M_butso3_c
0
0
0
M_bwco_c
0
0
0
M_bwco1gdp_c
0
0
0
M_bwcogdp_c
0
0
0
M_ca2_c
0
-0.00027
0
M_camp_c 0.10446 0.10446 0.0001
M_cbasp_c 0.01075 0.01075 1e-05
M_cbi_c -0.10275 -0.10318 -0.0001
M_cbl1_c -0.10275 -0.10318 -0.0001
M_cbm_c 0.00059 0.00059
0
M_cbp_c 0.00167 0.00167
0
M_cd2_c
0
0
0
M_cddec5eACP_c 0.04394 0.04427 5e-05
M_cdec3eACP_c 0.03541 0.03564 4e-05
M_cdg_c -0.00033 -0.00033
0
M_cdp_c 0.0918 0.0918 9e-05
M_cdpdddecg_c 0.08715 0.09042 8e-05
M_cdpdhdec9eg_c 0.26421 0.26421 0.00026
M_cdpdhdecg_c 0.27154 0.27154 0.00027
M_cdpdodec11eg_c 0.08715 0.08616 8e-05
M_cdpdodecg_c 0.04877 0.08616 8e-05
M_cdpdtdec7eg_c 0.08616 0.08715 8e-05
M_cdpdtdecg_c 0.08616 0.08715 8e-05
M_cechddd_c 0.00374 0.00374
0
M_cenchddd_c 0.00374 0.00374
0
M_cgly_c 0.05736 0.05736 6e-05
M_chol_c
0
0
0
M_chor_c 0.06411 0.06411 6e-05
M_chtbs6p_c 0.16329 0.16329 0.00015
M_cinnm_c
0
0
0
M_cit_c 0.00555 0.00555 1e-05
M_citr__L_c 0.01949 0.01949 2e-05
M_ckdo_c 0.16215 0.16215 0.00015
M_cl_c -0.00014 -0.00014
0
M_cmp_c 0.09074 0.09074 9e-05
M_co2_c -3e-05 -3e-05
0
M_coa_c 0.17777 0.17777 0.00017
M_cobalt2_c 3e-05 3e-05
0
M_colipa_c -0.12115 -0.12115 -0.00013
M_cpe160_c
0
0
0
M_cpe180_c
0
0
0
M_cpg160_c
0
0
0
M_cpg180_c
0
0
0
M_cpgn_c 0.12129 0.12129 0.00011
M_cpgn_un_c
0
0
0
M_cph4_c
0
0
0
M_cpmp_c 0.10243 0.10243 0.0001
M_cpppg3_c 0.10072 0.10072 0.0001
M_crn_c 0.00027 0.00027
0
M_crn__D_c 0.00027 0.00027
0
M_crnDcoa_c
0
0
0
M_crncoa_c
0
0
0
M_csn_c 0.01826 0.01896 2e-05
M_ctbt_c 0.00025 0.00025
0
M_ctbtcoa_c -2e-05 -2e-05
0
M_ctp_c 0.09286 0.09286 9e-05
M_cu_c
0
0
0
M_cu2_c
0
0
0
M_cyan_c
0
0
0
M_cynt_c 0.00052 0.00052
0
M_cys__D_c 0.021 0.021 2e-05
M_cys__L_c 0.04215 0.04215 4e-05
M_cyst__L_c 0.06207 0.06207 6e-05
M_cystrna_c 7.22353 7.22353 0.00684
M_cytd_c 0.08939 0.08914 8e-05
M_dad_2_c 0.10317 0.10293 0.0001
M_dad_5_c 0.03484 0.03484 4e-05
M_dadp_c 0.10446 0.10453 0.0001
M_damp_c 0.10345 0.10355 0.0001
M_dann_c 0.28425 0.28425 0.00027
M_datp_c 0.10552 0.10552 0.0001
M_db4p_c 0.06721 0.06721 6e-05
M_dc2coa_c 0.2116 0.2116 0.00021
M_dca_c 0.03797 0.0382 4e-05
M_dcaACP_c 0.03915 0.03938 4e-05
M_dcacoa_c 0.21566 0.21566 0.00021
M_dcamp_c 0.10997 0.10997 0.0001
M_dcdp_c 0.09208 0.09208 9e-05
M_dcmp_c 0.09109 0.09109 9e-05
M_dctp_c 0.09306 0.09306 9e-05
M_dcyt_c 0.08706 0.08729 8e-05
M_dd2coa_c 0.22095 0.22095 0.00022
M_ddca_c 0.04786 0.04786 5e-05
M_ddcaACP_c 0.04919 0.04919 5e-05
M_ddcacoa_c 0.225 0.225 0.00022
M_ddcap_c 0.0492 0.0492 5e-05
M_dgdp_c 0.10248 0.10248 0.0001
M_dgmp_c 0.10161 0.1015 0.0001
M_dgslnt_c
0
0
0
M_dgsn_c 0.10132 0.10069 0.0001
M_dgtp_c 0.10347 0.10347 0.0001
M_dha_c 0.03938 0.03938 4e-05
M_dhap_c 0.03995 0.03995 4e-05
M_dhcinnm_c
0
0
0
M_dhf_c 0.17695 0.17695 0.00017
M_dhgly_c 0.13955 0.13955 0.00013
M_dhmpt_c 0.10342 0.10342 0.0001
M_dhmptp_c 0.1042 0.1042 0.0001
M_dhna_c 0.06698 0.06698 6e-05
M_dhnpt_c 0.10342 0.10342 0.0001
M_dhor__S_c 0.01064 0.01064 1e-05
M_dhpmp_c 0.10371 0.10371 0.0001
M_dhpppn_c
0
0
0
M_dhpt_c 0.16913 0.16913 0.00016
M_dhptd_c -0.00022 -0.00022
0
M_dhptdn_c
0
0
0
M_didp_c
0
0
0
M_dimp_c 0.10038 0.10015 9e-05
M_din_c 0.1001 0.09986 9e-05
M_ditp_c 0.10521 0.10521 0.0001
M_dmbzid_c 0.03179 0.03179 3e-05
M_dmlz_c 0.17381 0.17381 0.00016
M_dmpp_c 0.05094 0.05094 5e-05
M_dms_c -0.00749 -0.00749 -1e-05
M_dmso_c
0
0
0
M_dnad_c 0.22849 0.22849 0.00021
M_dpcoa_c 0.17642 0.17642 0.00017
M_dsbdox_c
0
0
0
M_dsbdrd_c
0
0
0
M_dscl_c 0.26021 0.26021 0.00025
M_dtbt_c 0.28591 0.28591 0.00028
M_dtdp_c 0.09803 0.09803 9e-05
M_dtdp4aaddg_c
0
0
0
M_dtdp4addg_c
0
0
0
M_dtdp4d6dg_c -2e-05
0
0
M_dtdp4d6dm_c -2e-05
0
0
M_dtdpglu_c
0
2e-05
0
M_dtdprmn_c
0
0
0
M_dtmp_c 0.09692 0.09692 9e-05
M_dttp_c 0.09909 0.09909 9e-05
M_dudp_c 0.08777 0.08777 8e-05
M_dump_c 0.08826 0.08826 8e-05
M_duri_c 0.08675 0.08698 8e-05
M_dutp_c 0.08875 0.08875 8e-05
M_dxyl_c 0.0389 0.0389 3e-05
M_dxyl5p_c 0.04018 0.04018 4e-05
M_e4p_c 0.05317 0.05317 5e-05
M_egmeACP_c 0.08827 0.08827 8e-05
M_eig3p_c 0.07753 0.07753 7e-05
M_enter_c 0.05954 0.05954 6e-05
M_epmeACP_c 0.09905 0.09905 9e-05
M_etha_c 0.00429 0.00429
0
M_ethso3_c
0
0
0
M_etoh_c 0.00789 0.00789 1e-05
M_f1p_c 0.07856 0.07856 7e-05
M_f6p_c 0.07974 0.07974 7e-05
M_fad_c 0.34875 0.34875 0.00033
M_fadh2_c 0.35257 0.35257 0.00033
M_fald_c 0.0034 0.0034
0
M_fc1p_c 0.04315 0.04315 4e-05
M_fcl__L_c 0.04187 0.04187 4e-05
M_fdp_c 0.07984 0.07984 7e-05
M_fe2_c 3e-05 3e-05
0
M_fe3_c -0.00217 -0.00217
0
M_fe3dhbzs_c 0.01799 0.01799 2e-05
M_fe3hox_c 0.12129 0.12129 0.00011
M_fe3hox_un_c
0
0
0
M_fecrm_c 0.12129 0.12129 0.00011
M_fecrm_un_c
0
0
0
M_feenter_c 0.18084 0.18084 0.00017
M_feoxam_c 0.12129 0.12129 0.00011
M_feoxam_un_c
0
0
0
M_fgam_c 0.08866 0.08866 8e-05
M_flxr_c 0.00019 0.00019
0
M_flxso_c
0
0
0
M_fmettrna_c 7.56655 7.56655 0.00717
M_fmn_c 0.24448 0.24448 0.00023
M_fmnh2_c 0.24831 0.24831 0.00023
M_for_c -3e-05 -3e-05
0
M_forcoa_c
0
0
0
M_fpram_c 0.09245 0.09245 9e-05
M_fprica_c 0.09965 0.09965 9e-05
M_frdp_c 0.15129 0.15129 0.00014
M_fru_c 0.07846 0.07846 7e-05
M_frulys_c 0.10271 0.10271 0.0001
M_frulysp_c 0.10399 0.10399 0.0001
M_fruur_c 0.03482 0.03482 3e-05
M_fuc__L_c 0.04187 0.04187 4e-05
M_fum_c 0.00718 0.00718 1e-05
M_g1p_c 0.07943 0.07943 7e-05
M_g3p_c 0.0398 0.0398 4e-05
M_g3pc_c 0.04348 0.04348 4e-05
M_g3pe_c 0.04777 0.04777 4e-05
M_g3pg_c 0.08578 0.08578 8e-05
M_g3pi_c 0.04348 0.04348 4e-05
M_g3ps_c 0.06366 0.06366 6e-05
M_g6p_c 0.07943 0.07943 7e-05
M_gagicolipa_c -0.17636 -0.17636 -0.00018
M_gal_c 0.07815 0.07815 7e-05
M_gal1p_c 0.07943 0.07943 7e-05
M_galct__D_c 0.00027 0.00027
0
M_galctn__D_c 0.03884 0.03884 3e-05
M_galctn__L_c 0.03842 0.03842 3e-05
M_galt1p_c
0
0
0
M_galur_c 0.03467 0.03467 3e-05
M_gam1p_c 0.08265 0.08265 7e-05
M_gam6p_c 0.08251 0.08251 7e-05
M_gar_c 0.08765 0.08765 8e-05
M_garagund_c 0.5597 0.5597 0.00053
M_gbbtn_c 0.00027 0.00027
0
M_gcald_c 0.00316 0.00316
0
M_gdp_c 0.10221 0.10221 0.0001
M_gdpddman_c
0
0
0
M_gdpfuc_c
0
0
0
M_gdpmann_c 0.18134 0.18134 0.00017
M_gdpofuc_c
0
0
0
M_gdptp_c 0.10411 0.10411 0.0001
M_gfgaragund_c 0.4725 0.4725 0.00044
M_gg4abut_c 0.03047 0.03047 3e-05
M_ggagicolipa_c -0.09673 -0.09673 -0.0001
M_ggbutal_c 0.03389 0.03389 3e-05
M_gggagicolipa_c -0.01711 -0.01711 -3e-05
M_ggptrc_c 0.02519 0.02519 3e-05
M_ghb_c 0.00663 0.00663 1e-05
M_gicolipa_c -0.25598 -0.25598 -0.00025
M_glc__D_c 0.07804 0.07804 7e-05
M_glcn_c 0.06921 0.06921 6e-05
M_glcr_c 0.00027 0.00027
0
M_glcur_c 0.03482 0.03482 3e-05
M_gln__L_c 0.00917 0.00917 1e-05
M_glntrna_c 7.27043 7.27043 0.00688
M_glu__D_c 0.00681 0.00681 1e-05
M_glu__L_c 0.00672 0.00672 1e-05
M_glu1sa_c 0.01201 0.01201 1e-05
M_glu5p_c 0.00808 0.00808 1e-05
M_glu5sa_c 0.01174 0.01174 1e-05
M_glucys_c 0.04999 0.04999 5e-05
M_glutrna_c 7.37114 7.37114 0.00698
M_glx_c 0.00771 0.00011
0
M_gly_c 0.01524 0.01524 2e-05
M_glyald_c 0.03885 0.03885 3e-05
M_glyb_c -0.00717 -0.00717 -1e-05
M_glyc_c 0.04239 0.04239 4e-05
M_glyc__R_c 0.0037 0.0037
0
M_glyc2p_c 0.04267 0.04267 4e-05
M_glyc3p_c 0.04379 0.04379 4e-05
M_glyclt_c 0.00023 0.00023
0
M_glycogen_c 0.07912 0.07912 7e-05
M_glytrna_c 7.16982 7.16982 0.00679
M_gmeACP_c 0.0923 0.0923 9e-05
M_gmhep17bp_c
0
0
0
M_gmhep1p_c -0.00029 -0.00029
0
M_gmhep7p_c
0
0
0
M_gmp_c 0.10109 0.10109 0.0001
M_gp4g_c 0.20381 0.20381 0.00019
M_grdp_c 0.10112 0.10112 9e-05
M_grxox_c -0.004 -0.004
0
M_grxrd_c
0
0
0
M_gslnt_c -0.0628 -0.0628 -6e-05
M_gsn_c 0.09968 0.09968 9e-05
M_gthox_c 0.12908 0.12908 0.00013
M_gthrd_c 0.06654 0.06654 7e-05
M_gtp_c 0.10327 0.10327 0.0001
M_gtspmd_c 0.22527 0.22527 0.00022
M_gua_c 0.03276 0.03276 3e-05
M_h_c -0.00029 -0.00029
0
M_h2_c -1e-05 -1e-05
0
M_h2mb4p_c 0.04705 0.04705 4e-05
M_h2o_c 2e-05 2e-05
0
M_h2o2_c 0.00876 0.00876 1e-05
M_h2s_c 0.0207 0.0207 2e-05
M_hco3_c 0.00032 0.00032
0
M_hcys__L_c 0.06199 0.06199 6e-05
M_hdca_c 0.06655 0.06655 7e-05
M_hdcap_c 0.06805 0.06805 7e-05
M_hdcea_c 0.06288 0.06288 6e-05
M_hdceap_c 0.06438 0.06438 7e-05
M_hdcoa_c 0.24002 0.24002 0.00024
M_hdd2coa_c 0.23964 0.23964 0.00024
M_hdeACP_c 0.06421 0.06421 7e-05
M_hemeO_c 0.15045 0.15045 0.00014
M_hexACP_c 0.01965 0.01988 2e-05
M_hg2_c
0
0
0
