Medium composition

Composition of growth medium in mmol/l. Units: mmol/l

ElementID run1 run2 run3
M_cl 10.0 10.0 10.0
M_ni2 10.0 10.0 10.0
M_ca2 10.0 10.0 10.0
M_cobalt2 10.0 10.0 10.0
M_tungs 10.0 10.0 10.0
M_mn2 10.0 10.0 10.0
M_nh4 10.0 10.0 10.0
M_cu2 10.0 10.0 10.0
M_fe2 10.0 10.0 10.0
M_cbl1 10.0 10.0 10.0
M_slnt 10.0 10.0 10.0
M_o2 0.00028 0.00028 0.00028
M_mobd 10.0 10.0 10.0
M_k 10.0 10.0 10.0
M_h 10.0 10.0 10.0
M_co2 0.0034 0.0034 0.0034
M_fe3 10.0 10.0 10.0
M_pi 10.0 10.0 10.0
M_zn2 10.0 10.0 10.0
M_mg2 10.0 10.0 10.0
M_so4 10.0 10.0 10.0
M_sel 10.0 10.0 10.0
M_h2o 10.0 10.0 10.0
M_lipoate 10.0 10.0 10.0
M_na1 10.0 10.0 10.0
M_glc__D
0
20.0 20.0
M_pyr 10.0 10.0 10.0