| ID | CatalysedReaction | OtherEnzymaticActivities | Subunits | Compartment | Annotation | Isoenzymes |
|---|---|---|---|---|---|---|
| R_transport_enzyme | R_transport | Protein_standard_membrane: 1 | Membrane | |||
| R_UpperGlycolysis_enzyme | R_UpperGlycolysis | Protein_standard_cytoplasm: 1 | Cytoplasm | |||
| R_CitratCycle_enzyme | R_CitratCycle | Protein_standard_cytoplasm: 1 | Cytoplasm | |||
| R_AA_synthesis_enzyme | R_AA_synthesis | Protein_standard_cytoplasm: 1 | Cytoplasm | |||
| R_fermentation_NAD_regeneration_enzyme | R_fermentation_NAD_regeneration | R_UpperGlycolysis_enzyme R_CitratCycle_enzyme R_AA_synthesis_enzyme R_fermentation_ATP_generation_enzyme R_respiration_enzyme |
Protein_standard_cytoplasm: 1 | Cytoplasm | ||
| R_fermentation_ATP_generation_enzyme | R_fermentation_ATP_generation | Protein_standard_cytoplasm: 1 | Cytoplasm | |||
| R_respiration_enzyme | R_respiration | Protein_standard_cytoplasm: 1 | Cytoplasm |
