VariableID | run1 | run2 | run3 |
---|---|---|---|
Protein_standard_membrane | 5.4941605601 | 3.975756733 | 3.975756733 |
Protein_standard_cytoplasm | 8.7907440844 | 9.9990568663 | 9.9990568663 |
Protein_target | 0 |
0 |
0 |
VariableID | run1 | run2 | run3 |
---|---|---|---|
Protein_standard_membrane | 5.4941605601 | 3.975756733 | 3.975756733 |
Protein_standard_cytoplasm | 8.7907440844 | 9.9990568663 | 9.9990568663 |
Protein_target | 0 |
0 |
0 |